Wansfell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Celia Kingham & David Kingham MIXV 03:20:02 (3) 02:41:35 (6) 06:01:37 118 15 04:31:13  
2nd Paul Addison & Roger Hodgson MV 03:14:59 (1) 02:45:38 (7) 06:00:37 117 14 04:36:28  
3rd David Thompson & Caroline Pollard MIXV 03:52:04 (15) 02:55:31 (12) 06:47:35 127 19 04:38:31  
4th Peter Atkinson & Keith Brewster MV 03:25:18 (5) 02:41:25 (5) 06:06:43 116 14 04:41:09  
5th Allan Pollock & Bob Tench MV 04:30:52 (38) 03:53:47 (55) 08:24:39 131 21 05:28:02  
6th Simon Oxley & Hilary Moakes MIXV 03:52:17 (16) 03:12:19 (26) 07:04:36 110 11 05:46:46  
7th Andy Fagg & Catherine Fagg MIXV 04:46:21 (46) 03:18:54 (32) 08:05:15 122 17 05:47:46  
8th Barry Edwards & Sarah Edwards MIXV 03:21:55 (4) 02:38:53 (3) 06:00:48 90 1 05:54:47  
9th Andrew Tindal & Gill Tindal MIXV 03:46:49 (12) 02:51:05 (10) 06:37:54 99 5 06:04:45  
10th Katharine Horder & Jan Stephenson FV 04:54:56 (49) 03:36:09 (42) 08:31:05 118 15 06:23:19  
11th Samuel Brookfield & Andrew Brookfield MV 03:33:31 (8) 02:59:26 (15) 06:32:57 90 1 06:26:24  
12th Richard Ross & Frank Reid MV 04:11:12 (26) 03:22:49 (33) 07:34:01 105 8 06:33:28  
13th Laurie Miller-Cook & David Markham MV 03:57:53 (20) 03:05:28 (18) 07:03:21 97 4 06:35:07  
14th David Parke & Sue Louth MIXV 04:49:38 (47) 03:46:50 (52) 08:36:28 112 12 06:53:10  
15th Stephanie Mackey & Nigel James MIXV 05:24:35 (60) 04:05:57 (60) 09:30:32 121 16 06:58:24  
16th Katie Sellens & Martin Sellens MIXV 03:47:22 (13) 03:25:57 (34) 07:13:19 93 2 06:58:52  
17th Paul Ames & Jayne Ough MIXV 04:23:03 (34) 03:15:56 (31) 07:38:59 99 5 07:00:44  
18th Guy Pitcher & Richard Cadman MV 04:21:46 (31) 03:44:27 (49) 08:06:13 104 8 07:01:23  
19th Nigel Beasant & Jennifer Beasant MIXV 05:05:55 (54) 03:31:06 (37) 08:37:01 111 11 07:02:14  
20th Pete Strauss & Tom Hore MV 05:09:06 (56) 03:41:02 (44) 08:50:08 113 12 07:04:07  
21st Andrew Currie & Lawrence Jackson MV 05:36:11 (67) 04:18:01 (62) 09:54:12 121 16 07:15:45  
22nd Richard Bartlett & Miranda Bartlett MIXV 05:45:07 (69) 04:42:11 (68) 10:27:18 124 18 07:19:07  
23rd Peter Evans & Julie Evans MIXV 04:41:37 (43) 03:33:38 (38) 08:15:15 101 6 07:25:43  
24th Christine Owen & Rachel Williams FV 05:36:09 (66) 05:28:02 (77) 11:04:11 127 19 07:33:51  
25th Paul Hearn & Linda Huxley MIXV 05:32:17 (64) 03:34:59 (40) 09:07:16 109 10 07:36:03  
26th Mike Chambers & Tony Hewitson MV 04:30:42 (37) 03:35:57 (41) 08:06:39 95 3 07:42:19  
27th Barry Hawkins & Phill Rance MV 06:53:37 (77) 05:29:20 (78) 12:22:57 133 22 07:50:32  
28th Ranald MacKay & Lisa Mackay MIXV 04:45:17 (44) 03:41:54 (45) 08:27:11 96 4 07:53:22  
29th Ian Field & Tony Greenhalgh MV 04:32:56 (40) 03:46:07 (50) 08:19:03 95 3 07:54:06  
30th Chris Hill & Georgina Hill MIXV 05:31:16 (63) 05:01:43 (72) 10:32:59 118 15 07:54:44  
31st Philip Robson & Natasha Breen MIXV 04:22:22 (32) 03:43:18 (48) 08:05:40 90 1 07:57:35  
32nd Andrew Wood & David Unsworth MV 06:21:06 (76) 04:35:10 (66) 10:56:16 119 15 08:12:13  
33rd Jackie Keasley & Georgina Lloyd-Watts FV 05:28:46 (61) 04:25:19 (63) 09:54:05 109 10 08:15:04  
34th Michelle Aukland & Andrew Aukland MIXV 05:01:44 (53) 04:53:03 (71) 09:54:47 109 10 08:15:40  
35th Kate Wilkinson & Jacqueline Edwards FV 05:11:56 (57) 03:29:51 (36) 08:41:47 91 1 08:33:05  
36th Howard Chambers & Nicola Pearson MIXV 05:01:13 (52) 04:00:02 (58) 09:01:15 92 2 08:43:13  
37th Zoe Pickering & Andrew Railton MIXV 05:39:31 (68) 04:41:00 (67) 10:20:31 95 3 09:49:29  
38th Christina Vivian & Denise Ellis FV 07:18:46 (79) 05:27:25 (76) 12:46:11 115 13 10:00:11  
39th Stuart Dibley & Robin Johnson MV 07:25:30 (80) 05:33:46 (79) 12:59:16 111 11 10:36:25  
40th Lisa Broadhead & Richard Broadhead MIXV 06:09:41 (75) 05:16:09 (73) 11:25:50 97 4 10:40:06  
41st David Murdoch & Debbie Whittingham MIXV 05:58:41 (73) 05:27:19 (74) 11:26:00 93 2 11:03:08  
42nd Natasha Drane & Lisa Berrington FV 07:17:14 (78) 05:27:24 (75) 12:44:38 95 3 12:06:24  
Simon Jones & Roger Leavesley MV 04:57:41 (51) m3-8 - 135 23  
Peter Dudley & Joseph Stanley Coupe MV rtd - - 109 10