Kirkfell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Albert Sunter & Tony Marlow MV 05:46:31 (11) 04:37:08 (16) 10:23:39 106 9 08:50:06  
2nd Tim Nicholl & Joseph Hartley MV 05:34:32 (7) 04:18:51 (9) 09:53:23 100 6 08:54:03  
3rd Katy Thompson & Kath Wallis FV 07:00:27 (32) 05:27:43 (30) 12:28:10 122 17 08:56:11  
4th Neil Brooks & Ray Johnstone MV 07:31:49 (43) 05:21:19 (27) 12:53:08 119 15 09:39:51  
5th Andy Stott & Ian Macklin MV 06:20:07 (20) 04:45:58 (18) 11:06:05 103 7 09:48:22  
6th John Worth & Neville Baker MV 06:50:58 (29) 05:44:50 (35) 12:35:48 113 12 10:04:38  
7th Andy Buck & Simon Bayliss MV 06:35:28 (25) 05:20:24 (26) 11:55:52 107 9 10:08:29  
8th Steve Hill & John Moore MV 07:22:49 (40) 05:28:45 (31) 12:51:34 108 10 10:42:59  
9th Judith Austerberry & Allan McCall MIXV 06:21:58 (21) 04:34:12 (12) 10:56:10 90 1 10:45:14  
10th Peter Bardsley & John Elliott MV 06:26:09 (22) 05:17:00 (24) 11:43:09 94 3 11:08:00  
11th Neil Brammer & Andy Fisher MV 06:50:06 (28) 05:28:48 (32) 12:18:54 99 5 11:17:20  
12th Michael Broadhurst & Neil Cassidy MV 08:59:35 (51) 06:48:05 (45) 15:47:40 121 16 11:34:58  
13th Mandy Goth & Ros Blackmore FV 07:15:32 (37) 06:08:34 (41) 13:24:06 105 8 11:36:53  
14th Elliot Whitehead & Mark Armitage MV 07:09:36 (35) 05:24:00 (28) 12:33:36 95 3 11:55:55  
15th Phil Gray & Carl Henrickson MV 06:55:34 (31) 05:30:21 (33) 12:25:55 93 2 12:01:03  
16th Arthur Greenwood & Dan Cornell MV 07:13:46 (36) 06:43:35 (44) 13:57:21 105 8 12:05:42  
17th Mark Zirbser & Charles Berwick MV 06:53:03 (30) 05:26:28 (29) 12:19:31 90 1 12:07:12  
18th Steven Hemingway & Darren Taafe MV 08:30:56 (45) 07:19:02 (47) 15:49:58 110 11 12:55:49  
19th Allan Cox & David Hindley MV 08:31:57 (46) 06:21:12 (43) 14:53:09 99 5 13:38:43  
Chris Lund & Peter Sowerby MV m4 m3-4 - 95 3  
John Hayes & Sarah Hayes MIXV 08:42:21 (48) m1-7 - 94 3