Harter Fell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st John Taylor & Jo Taylor MIXV 04:34:02 (19) 03:41:54 (34) 08:15:56 120 16 06:03:41  
2nd Christine Bowen & Dave Bowen MIXV 04:36:01 (21) 03:41:01 (33) 08:17:02 118 15 06:12:47  
3rd Martin Skinner & Susan Skinner MIXV 03:45:25 (4) 03:16:37 (14) 07:02:02 103 7 06:12:48  
4th John Walmsley & Nigel Coe MV 05:18:33 (49) 04:03:07 (48) 09:21:40 124 18 06:33:10  
5th Roger Ashby & Richard Scottney MV 06:05:08 (70) 05:20:16 (81) 11:25:24 139 25 06:39:49  
n/c Rowena Browne & Jennifer Grenfell-Shaw FV 04:24:24 (13) 03:29:45 07:54:09 107 9 06:43:01  
6th Simon Covell & Andrew Mickleburgh MV 04:05:00 (8) 03:15:27 (10) 07:20:27 97 4 06:51:05  
7th Ian Curtis & Paul Curtis MV 04:32:13 (16) 03:15:40 (12) 07:47:53 92 2 07:32:18  
8th Bohdan Rainczuk & Terry Foreman MV 05:06:15 (41) 03:37:39 (30) 08:43:54 105 8 07:34:03  
9th David Hicklenton & Philip James MV 05:05:22 (39) 03:38:05 (31) 08:43:27 103 7 07:42:22  
10th Darren Baker & Josie Greenhalgh MIXV 04:33:10 (17) 03:28:29 (20) 08:01:39 92 2 07:45:36  
11th Pete Mitchell & Ben Glover MV 04:32:08 (15) 03:34:26 (27) 08:06:34 92 2 07:50:21  
12th Anne Darlington & Helena Burrows FV 06:17:04 (76) 05:05:14 (75) 11:22:18 125 18 07:57:37  
13th Michael Merritt & Mark Hiles MV 05:50:40 (64) 04:43:13 (67) 10:33:53 117 14 08:05:59  
14th Dave Spain & Julia Binstead MIXV 05:34:58 (57) 03:49:31 (41) 09:24:29 105 8 08:09:13  
15th Nadine Clark & Andrew Clark MIXV 05:23:09 (53) 04:04:56 (50) 09:28:05 105 8 08:12:21  
16th Stephen Smithies & Caroline Harding MIXV 05:12:57 (47) 03:11:09 (7) 08:24:06 91 1 08:15:42  
17th Sian Calow & Kevan Latham MIXV 05:44:38 (62) 05:06:26 (76) 10:51:04 115 13 08:30:00  
18th Chris Brumby & Jill Young MIXV 05:22:32 (52) 04:04:39 (49) 09:27:11 101 6 08:30:28  
19th Vicki Hasaballa & Steve Alexander MIXV 06:08:23 (72) 04:32:12 (61) 10:40:35 113 12 08:32:28  
20th Jonathan May & Colin Bergstrand MV 05:09:29 (43) 04:42:08 (66) 09:51:37 105 8 08:32:44  
21st Simon Claridge & Howard Proctor MV 05:25:56 (55) 04:19:07 (56) 09:45:03 102 7 08:36:47  
22nd Tim Jayes & Gary Fox MV 05:40:58 (61) 03:35:25 (28) 09:16:23 96 4 08:39:17  
23rd Kevin Marshall & Nick Burton MV 04:57:20 (36) 04:02:20 (47) 08:59:40 92 2 08:41:40  
24th Tom Woodman & Becki Woodman MIXV 05:12:16 (46) 04:06:42 (52) 09:18:58 93 2 09:00:20  
25th Amanda Yorwerth & Belinda Pullan FV 05:49:25 (63) 03:38:33 (32) 09:27:58 93 2 09:09:02  
26th Gavin Burgess & Christian Blunden MV 05:10:54 (45) 04:18:29 (55) 09:29:23 93 2 09:10:24  
27th Phil Ward & Jemma Nurse MIXV 07:31:24 (87) 04:56:13 (71) 12:27:37 117 14 09:33:10  
28th Joanna Emberton & Jonathan Emberton MIXV 06:36:15 (80) 05:16:27 (79) 11:52:42 109 10 09:53:56  
29th Martin Spedding & Haydn Leaker MV 07:06:33 (86) 05:34:42 (83) 12:41:15 113 12 10:09:00  
30th David Williams & Darran Williams MV 05:56:41 (67) 04:56:22 (72) 10:53:03 97 4 10:09:31  
31st Andrew Llewellyn & Richard Llewellyn MV 05:18:42 (50) 05:19:10 (80) 10:37:52 91 1 10:27:14  
32nd Lorna Hewitt & Helen Whitehouse FV 06:52:48 (82) 05:12:10 (78) 12:04:58 102 7 10:40:23  
33rd John Wilson & Martin Wilson MV 08:05:56 (88) 06:32:18 (86) 14:38:14 115 13 11:27:57  
34th Yvonne Kerr & Jacqueline Louise Plummer FV 07:03:18 (85) 05:55:42 (85) 12:59:00 91 1 12:46:01  
David Sedgley & Louise Clark MIXV m3 m3-6 - 117 14  
Marie-Anne Fischer & Alison Barry FV 05:36:49 (59) m1-6 - 104 8  
Mandy Bonthrone & Simon Lee MIXV m5 - - 106 9