Carrock Fell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Geoff Clarke & Alasdair Monteith M 04:42:24 (3) 03:20:32 (1) 08:02:56    
2nd Robert Browne & Elizabeth Adams MIX 04:30:34 (1) 03:36:42 (3) 08:07:16    
3rd Karl Mason & Ben Procter M 04:32:33 (2) 03:38:23 (4) 08:10:56    
4th Mark Ponsford & Oliver Lamford M 04:55:45 (5) 03:30:34 (2) 08:26:19    
5th Andy Creber & Niki Morgan MIXV 04:42:31 (4) 03:47:12 (5) 08:29:43 106 9 07:13:15  
6th Paul Managh & Alan Irving M 05:11:15 (6) 03:59:45 (12) 09:11:00    
7th Kirsty Hall & Sam Wadsworth MIX 05:24:59 (9) 03:47:42 (6) 09:12:41    
8th Paul Aitken & Marcia Frith MIX 05:21:13 (7) 03:51:45 (7) 09:12:58    
9th Catherine Slater & John Mason MIX 05:22:13 (8) 04:07:15 (18) 09:29:28    
10th Steven Hunt & Rob Watson MV 05:45:57 (11) 03:54:31 (8) 09:40:28 97 4 09:01:46  
11th Hannah Cleary-Hughes & Katie Wright F 05:41:53 (10) 04:04:27 (16) 09:46:20    
12th Iain Bell & Craig Marsden MV 05:50:21 (13) 03:56:07 (10) 09:46:28 104 8 08:28:16  
13th Jo Appleby & Leander Bindewald MIX 05:50:02 (12) 03:57:51 (11) 09:47:53    
14th Robert Panting & Francis Malone-Lee M 05:53:32 (14) 04:03:25 (15) 09:56:57    
15th George Hare & Mike Streetly MV 06:07:57 (24) 04:01:42 (14) 10:09:39 104 8 08:48:21  
16th Matt Hampe & Robin Jones M 06:03:24 (17) 04:08:41 (19) 10:12:05    
17th Paul Simpson & Jo Simpson MIX 06:04:51 (20) 04:11:27 (22) 10:16:18    
18th Neil Grant & Stuart Duncan MV 06:04:16 (18) 04:16:20 (28) 10:20:36 120 16 07:35:07  
19th Tom McNally & Luke Armitage M 06:01:44 (16) 04:20:22 (36) 10:22:06    
20th George Mcmahon & Jamie Tyrer M 05:55:11 (15) 04:27:21 (43) 10:22:32    
21st Rosemary Moorhouse-Gann & Caitlin Pearson F 06:23:13 (32) 04:01:34 (13) 10:24:47    
22nd Sue Richmond & Geoff Briggs MIXV 06:05:18 (21) 04:21:21 (38) 10:26:39 95 3 09:55:19  
23rd Jo Barnes & Caroline Graham F 06:10:49 (25) 04:16:16 (27) 10:27:05    
24th Alison Clark & Debs Cripps F 06:17:19 (31) 04:13:26 (24) 10:30:45    
25th Peter Rean & Mark Savage MV 06:13:39 (26) 04:17:51 (32) 10:31:30 115 13 08:14:41  
26th Elena Anderson-Saw & Ross Anderson MIX 06:17:04 (29) 04:15:18 (26) 10:32:22    
27th Veronica Rollinson & Katie Rollinson F 06:04:43 (19) 04:28:38 (44) 10:33:21    
28th James Ewin & Tom Salter M 06:17:09 (30) 04:17:29 (31) 10:34:38    
29th David Kirk & Lachlan Kirk M 06:14:53 (28) 04:20:11 (35) 10:35:04    
30th Lee Gardiner & Neil McKay M 06:26:18 (36) 04:08:56 (20) 10:35:14    
31st Julian Warren & Barnaby Warren M 06:13:55 (27) 04:21:38 (39) 10:35:33    
32nd Roger Higgins & James Beadle M 06:40:48 (44) 03:55:31 (9) 10:36:19    
33rd Dave McCarthy & Peter McCarthy M 06:29:09 (39) 04:10:03 (21) 10:39:12    
34th Garry Beardwood & Caroline Beardwood MIX 06:25:04 (34) 04:18:35 (33) 10:43:39    
35th Andrew Powell & Jess Nixon MIX 06:30:50 (40) 04:14:36 (25) 10:45:26    
36th Marcus Rowcliffe & Adrian Jowitt MV 06:28:15 (38) 04:18:45 (34) 10:47:00 102 7 09:31:31  
37th Chris Marsh & James Mulcahy M 06:34:18 (42) 04:21:51 (40) 10:56:09    
38th Adam Richardson & Matthew Tyler MV 06:32:15 (41) 04:25:28 (42) 10:57:43 91 1 10:46:46  
39th David Brown & Michael Hobday MV 06:26:22 (37) 04:32:13 (46) 10:58:35 109 10 09:08:49  
40th Chris Gooch & Mark Baines MV 06:35:42 (43) 04:23:02 (41) 10:58:44 97 4 10:14:49  
41st Ben Davies & Andrew Errington M 06:43:07 (45) 04:16:53 (29) 11:00:00    
42nd Steven Plackett & Nicholas Bowden MV 06:50:23 (50) 04:12:41 (23) 11:03:04 113 12 08:50:27  
43rd Steve Milner & Anne Milner MIXV 06:49:20 (49) 04:17:18 (30) 11:06:38 103 7 09:48:52  
44th Craig Jones & Hayley Turner MIX 07:04:13 (52) 04:05:20 (17) 11:09:33    
45th Nicola Jackson & Tom Southworth MIX 06:07:28 (23) 05:10:18 (54) 11:17:46    
46th Lorna Ascroft & Sarah Warren F 06:46:53 (46) 04:39:14 (47) 11:26:07    
47th Rachael Gooch & Laurence Gooch MIXV 06:57:00 (51) 04:43:56 (48) 11:40:56 95 3 11:05:53  
48th Alan Clarke & David Myers M 07:20:38 (56) 04:21:04 (37) 11:41:42    
49th Douglas Begg & Tony Mate M 06:07:09 (22) 05:45:25 (69) 11:52:34    
50th Michael King & Oliver King M 06:49:16 (48) 05:13:09 (58) 12:02:25    
51st Rachel Arnold & Janet Robertson FV 07:19:58 (55) 04:44:20 (49) 12:04:18 104 8 10:27:43  
52nd Peter Hyde & Geoff Wiggins MV 07:13:59 (53) 04:56:55 (50) 12:10:54 109 10 10:09:05  
53rd Calvin Crane & Mike Stewart MV 06:48:41 (47) 05:29:32 (64) 12:18:13 117 14 09:25:58  
54th Mark Lockett & Steve Collins MV 07:23:31 (57) 05:26:26 (62) 12:49:57 93 2 12:24:17  
55th John Fahey & Jeff Atkinson MV 07:50:22 (63) 05:03:48 (51) 12:54:10 96 4 12:02:34  
56th Natasha Conway & Janet Adams FV 07:33:23 (59) 05:35:29 (65) 13:08:52 98 5 12:03:08  
57th Chris Eland & Brad Smith M 07:33:53 (60) 05:41:43 (67) 13:15:36    
58th David Wilson & Helen Wilson MIXV 08:08:20 (65) 05:12:53 (57) 13:21:13 111 11 10:54:19  
59th Sharron Hutchinson & Sheona Southern FV 07:42:09 (61) 05:44:27 (68) 13:26:36 98 5 12:19:23  
60th Simon Brearley & Andrew Brearley MV 08:06:45 (64) 05:29:05 (63) 13:35:50 105 8 11:47:03  
61st James Wilson & Gillian Wilson MIXV 08:25:52 (68) 05:10:30 (55) 13:36:22 99 5 12:28:21  
62nd Emma Key & Lisa Wootton F 07:46:51 (62) 05:55:12 (71) 13:42:03    
63rd Maggie Cooper & Anne Rosbottom FV 08:31:43 (71) 05:11:44 (56) 13:43:27 92 2 13:16:01  
64th Steven Murkin & Clive Roberts MV 08:35:28 (73) 05:21:30 (60) 13:56:58 123 17 09:59:50  
65th Julie Clayton & Jane Hamp FV 08:54:45 (77) 05:04:54 (52) 13:59:39 109 10 11:39:43  
66th Sam Lascelles & Tom O'Sullivan M 08:52:50 (76) 05:26:01 (61) 14:18:51    
67th Heather Rumble & Emily Woodman F 08:56:12 (78) 05:37:48 (66) 14:34:00    
68th William Foulsham & Rob Yates M 08:14:25 (66) 06:47:17 (73) 15:01:42    
69th Grace Leedham & Karen Gates FV 08:30:13 (69) 06:34:33 (72) 15:04:46 98 5 13:49:22  
70th Claudia Schulz & Marketa Kubankova F 10:23:36 (79) 05:18:35 (59) 15:42:11    
71st Thomas Pollak & Christopher Burke M 08:37:00 (74) 07:21:25 (74) 15:58:25    
Chris Schofield & Patrick Willink MV m7 04:30:40 (45) - 104 8  
Andrew Clinton & Adam Bumford M m4-8 m1-8 -    
Beth Grey & Rin Cobb F m5-8 m2 m5 -    
Andy Clough & Tony Callow MV m5 05:05:22 (53) - 107 9  
David Howarth & David Aston M m5 m1-8 -    
Guy Lewcock & David Marsden M m4-7 05:46:16 (70) -    
John Denis Le Seve & Miriam Denis Le Seve MIX 08:21:07 (67) m2-8 -    
Sophie Montagne & Natalie Taylor MIX 08:30:46 (70) m2 m5 -    
Steve Macha & Joe Macha M 06:25:55 (35) m3 -    
Mark Hardy & Euan Tebbutt M 07:17:14 (54) m2-8 -    
Nics Wetherill & Vikki Mcindewar F 08:34:43 (72) m2 m5 -    
Michael Oliver & Mike Hogan MV 08:41:22 (75) m3 m5-7 - 112 12  
Kyle Smith & Scott Ben Brahim M 06:23:16 (33) - -    
Neil Mcgraw & Ben Naylor M 07:24:08 (58) - -    
David Kirby & Jill Kirby MIXV m5-7 - - 111 11  
Olivia Walwyn & Stephen Walwyn MIX rtd - -    
Graeme Stanford & Sam Goddard M m6-8 - -    
Steph Innes Smith & Sandra Hennis F rtd - -    
Dominique Shrubb & Melanie Burke MIX w1 rtd - -    
Chris Slater & Richard Batstone M m5 rtd - -    
Louise McNicol & David McNicol MIXV rtd - - 91 1  
Jennifer Williamson & Alexandra Fletcher F m5-8 - -    
Tomas Albinsson & Caroline Westbom MIX m5-7 - -    
Alex Bedwell & Jack Oakshatt M rtd - -