...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st John Taylor & Jo Taylor MIXV 03:41:54   120 16 02:42:44
2nd Christine Bowen & Dave Bowen MIXV 03:41:01   118 15 02:45:46
3rd John Walmsley & Nigel Coe MV 04:03:07   124 18 02:50:11
4th Martin Skinner & Susan Skinner MIXV 03:16:37   103 7 02:53:41
n/c Rowena Browne & Jennifer Grenfell-Shaw FV 03:29:45   107 9 02:58:17
5th Simon Covell & Andrew Mickleburgh MV 03:15:27   97 4 03:02:25
6th Roger Ashby & Richard Scottney MV 05:20:16   139 25 03:06:49
7th Stephen Smithies & Caroline Harding MIXV 03:11:09   91 1 03:07:58
8th Bohdan Rainczuk & Terry Foreman MV 03:37:39   105 8 03:08:38
9th Ian Curtis & Paul Curtis MV 03:15:40   92 2 03:09:09
10th David Hicklenton & Philip James MV 03:38:05   103 7 03:12:38
11th Dave Spain & Julia Binstead MIXV 03:49:31   105 8 03:18:55
12th Tim Jayes & Gary Fox MV 03:35:25   96 4 03:21:03
13th Darren Baker & Josie Greenhalgh MIXV 03:28:29   92 2 03:21:32
14th Pete Mitchell & Ben Glover MV 03:34:26   92 2 03:27:17
15th Amanda Yorwerth & Belinda Pullan FV 03:38:33   93 2 03:31:16
16th Nadine Clark & Andrew Clark MIXV 04:04:56   105 8 03:32:17
17th Anne Darlington & Helena Burrows FV 05:05:14   125 18 03:33:40
18th Michael Merritt & Mark Hiles MV 04:43:13   117 14 03:37:08
19th Vicki Hasaballa & Steve Alexander MIXV 04:32:12   113 12 03:37:46
20th Chris Brumby & Jill Young MIXV 04:04:39   101 6 03:40:11
21st Phil Ward & Jemma Nurse MIXV 04:56:13   117 14 03:47:06
22nd Simon Claridge & Howard Proctor MV 04:19:07   102 7 03:48:53
23rd Kevin Marshall & Nick Burton MV 04:02:20   92 2 03:54:15
24th Tom Woodman & Becki Woodman MIXV 04:06:42   93 2 03:58:29
25th Sian Calow & Kevan Latham MIXV 05:06:26   115 13 04:00:02
26th Jonathan May & Colin Bergstrand MV 04:42:08   105 8 04:04:31
27th Gavin Burgess & Christian Blunden MV 04:18:29   93 2 04:09:52
28th Joanna Emberton & Jonathan Emberton MIXV 05:16:27   109 10 04:23:43
29th Martin Spedding & Haydn Leaker MV 05:34:42   113 12 04:27:46
30th Lorna Hewitt & Helen Whitehouse FV 05:12:10   102 7 04:35:45
31st David Williams & Darran Williams MV 04:56:22   97 4 04:36:37
32nd John Wilson & Martin Wilson MV 06:32:18   115 13 05:07:18
33rd Andrew Llewellyn & Richard Llewellyn MV 05:19:10   91 1 05:13:51
34th Yvonne Kerr & Jacqueline Louise Plummer FV 05:55:42   91 1 05:49:46
m3-6 David Sedgley & Louise Clark MIXV 05:02:43   117 14  
m1-6 Marie-Anne Fischer & Alison Barry FV 04:00:38   104 8