...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st Albert Sunter & Tony Marlow MV 05:46:31   106 9 04:54:32
2nd Tim Nicholl & Joseph Hartley MV 05:34:32   100 6 05:01:05
3rd Katy Thompson & Kath Wallis FV 07:00:27   122 17 05:01:19
4th John Worth & Neville Baker MV 06:50:58   113 12 05:28:46
5th Andy Stott & Ian Macklin MV 06:20:07   103 7 05:35:46
6th Andy Buck & Simon Bayliss MV 06:35:28   107 9 05:36:09
7th Neil Brooks & Ray Johnstone MV 07:31:49   119 15 05:38:52
8th Peter Bardsley & John Elliott MV 06:26:09   94 3 06:06:51
9th Steve Hill & John Moore MV 07:22:49   108 10 06:09:01
10th Judith Austerberry & Allan McCall MIXV 06:21:58   90 1 06:15:36
11th= Neil Brammer & Andy Fisher MV 06:50:06   99 5 06:15:56
11th= Arthur Greenwood & Dan Cornell MV 07:13:46   105 8 06:15:56
13th Mandy Goth & Ros Blackmore FV 07:15:32   105 8 06:17:28
14th Michael Broadhurst & Neil Cassidy MV 08:59:35   121 16 06:35:42
15th Phil Gray & Carl Henrickson MV 06:55:34   93 2 06:41:43
16th Mark Zirbser & Charles Berwick MV 06:53:03   90 1 06:46:10
17th Elliot Whitehead & Mark Armitage MV 07:09:36   95 3 06:48:07
18th Steven Hemingway & Darren Taafe MV 08:30:56   110 11 06:57:16
19th Allan Cox & David Hindley MV 08:31:57   99 5 07:49:17
20th John Hayes & Sarah Hayes MIXV 08:42:21   94 3 08:16:14
m4 Chris Lund & Peter Sowerby MV 07:47:31   95 3