...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st Andy Creber & Niki Morgan MIXV 04:42:31   106 9 04:00:08
2nd Neil Grant & Stuart Duncan MV 06:04:16   120 16 04:27:08
3rd Peter Rean & Mark Savage MV 06:13:39   115 13 04:52:42
4th Iain Bell & Craig Marsden MV 05:50:21   104 8 05:03:38
5th Calvin Crane & Mike Stewart MV 06:48:41   117 14 05:13:19
6th George Hare & Mike Streetly MV 06:07:57   104 8 05:18:53
7th David Brown & Michael Hobday MV 06:26:22   109 10 05:21:58
8th Steven Hunt & Rob Watson MV 05:45:57   97 4 05:22:53
9th Steven Plackett & Nicholas Bowden MV 06:50:23   113 12 05:28:18
10th Marcus Rowcliffe & Adrian Jowitt MV 06:28:15   102 7 05:42:57
11th Sue Richmond & Geoff Briggs MIXV 06:05:18   95 3 05:47:02
12th Steve Milner & Anne Milner MIXV 06:49:20   103 7 06:01:35
13th Peter Hyde & Geoff Wiggins MV 07:13:59   109 10 06:01:39
14th Chris Gooch & Mark Baines MV 06:35:42   97 4 06:09:19
15th Steven Murkin & Clive Roberts MV 08:35:28   123 17 06:09:25
16th Rachel Arnold & Janet Robertson FV 07:19:58   104 8 06:21:18
17th Adam Richardson & Matthew Tyler MV 06:32:15   91 1 06:25:43
18th Rachael Gooch & Laurence Gooch MIXV 06:57:00   95 3 06:36:09
19th David Wilson & Helen Wilson MIXV 08:08:20   111 11 06:38:48
20th Natasha Conway & Janet Adams FV 07:33:23   98 5 06:55:36
21st Michael Oliver & Mike Hogan MV 08:41:22   112 12 06:57:06
22nd Simon Brearley & Andrew Brearley MV 08:06:45   105 8 07:01:51
23rd Sharron Hutchinson & Sheona Southern FV 07:42:09   98 5 07:03:38
24th Mark Lockett & Steve Collins MV 07:23:31   93 2 07:08:44
25th John Fahey & Jeff Atkinson MV 07:50:22   96 4 07:19:01
26th Julie Clayton & Jane Hamp FV 08:54:45   109 10 07:25:38
27th James Wilson & Gillian Wilson MIXV 08:25:52   99 5 07:43:43
28th Grace Leedham & Karen Gates FV 08:30:13   98 5 07:47:42
29th Maggie Cooper & Anne Rosbottom FV 08:31:43   92 2 08:14:40
m7 Chris Schofield & Patrick Willink MV 08:13:59   104 8  
m5-7 David Kirby & Jill Kirby MIXV 07:00:37   111 11  
m5 Andy Clough & Tony Callow MV 04:58:10   107 9  
rtd Louise McNicol & David McNicol MIXV     91 1