Wansfell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Michael Pearson & Johanna Cleary MIXV 04:19:34 (5) 03:31:57 (5) 07:51:31 121 16 05:45:47  
2nd Sheila Bennell & Jim Bennell MIXV 06:02:23 (41) 04:13:45 (17) 10:16:08 128 20 06:50:45  
3rd David Thompson & Caroline Pollard MIXV 05:40:35 (29) 04:09:21 (14) 09:49:56 125 18 06:52:58  
4th Rowena Browne & Jennifer Grenfell-Shaw FV 04:35:35 (10) 03:29:56 (4) 08:05:31 105 8 07:00:47  
5th Andrew Forrest & John Shaughnessy MV 04:51:34 (13) 04:01:22 (7) 08:52:56 98 5 08:08:31  
6th Alan Cade & Maggie Cade MIXV 05:15:53 (19) 04:01:53 (8) 09:17:46 101 6 08:22:00  
7th John Morton & Paul Taylor MV 05:48:12 (32) 04:20:08 (22) 10:08:20 108 10 08:26:57  
8th Richard Bartlett & Miranda Bartlett MIXV 06:49:45 (54) 05:19:16 (49) 12:09:01 122 17 08:42:27  
9th Richard Ross & Frank Reid MV 05:54:44 (37) 04:25:08 (25) 10:19:52 103 7 09:07:33  
10th Brian Palmer & Jeff Slater MV 06:19:14 (47) 05:31:55 (53) 11:51:09 112 12 09:28:55  
11th Graham Bazley & Sam Edwards MV 06:40:43 (51) 04:44:12 (35) 11:24:55 107 9 09:42:11  
12th Pete Strauss & Tom Hore MV 06:42:56 (53) 05:16:46 (48) 11:59:42 111 11 09:47:46  
13th Grace Rowley & Margaret Morris FV 05:53:58 (36) 04:54:52 (43) 10:48:50 96 4 10:05:35  
14th Katharine Horder & Paul Horder MIXV 08:09:33 (70) 06:22:29 (64) 14:32:02 125 18 10:10:25  
15th Helen King & Catherine Fagg FV 07:09:54 (57) 04:42:46 (33) 11:52:40 104 8 10:17:39  
16th Cindy Crossland & David Crossland MIXV 06:07:57 (42) 04:51:20 (41) 10:59:17 95 3 10:26:19  
17th Marian White & Andrew White MIXV 07:25:11 (63) 06:12:06 (59) 13:37:17 113 12 10:53:50  
18th Simon Jones & Jeremy Jones MV 07:07:29 (56) 05:08:34 (46) 12:16:03 100 6 11:02:27  
19th Christina Vivian & Denise Ellis FV 07:48:04 (68) 06:18:18 (60) 14:06:22 113 12 11:17:05  
20th Steve Raftery & Tom Raftery MV 07:22:20 (61) 04:47:53 (38) 12:10:13 96 4 11:21:32  
21st Chris Hill & Georgina Hill MIXV 08:16:20 (72) 06:38:09 (66) 14:54:29 116 14 11:25:46  
22nd Stuart Dibley & Robin Johnson MV 07:39:25 (66) 06:22:26 (63) 14:01:51 110 11 11:27:30  
23rd Michelle Aukland & Andrew Aukland MIXV 07:24:15 (62) 06:06:43 (58) 13:30:58 107 9 11:29:20  
24th Andrew Wood & David Unsworth MV 09:17:55 (77) 06:51:55 (67) 16:09:50 117 14 12:23:32  
25th Antony Clark & Jan Clark MIXV 06:41:19 (52) 06:54:46 (68) 13:36:05 97 4 12:41:41  
26th Paul Hearn & Linda Huxley MIXV 09:24:50 (78) 05:35:13 (54) 15:00:03 107 9 12:45:03  
27th Richard Broadhead & Lisa Broadhead MIXV 07:03:27 (55) 06:27:27 (65) 13:30:54 95 3 12:50:22  
28th Andrew Winfrow & Stuart Leflay MV 07:55:33 (69) 07:13:17 (69) 15:08:50 105 8 13:07:40  
29th Tom Woolley & Caty Woolley MIXV 08:09:42 (71) 06:20:21 (61) 14:30:03 94 3 13:46:33  
Christine Owen & Rachel Williams FV 08:28:19 (75) m2-5 - 125 18  
Gary Bacon & Helen Bacon MIXV 08:19:39 (73) rtd - 99 5  
Stephen Tysome & Duncan Honeysett MV 04:37:18 (11) m4 - 91 1  
Peter Atkinson & Keith Brewster MV 04:29:16 (7) w2 - 114 13  
Peter Dudley & Joseph Stanley Coupe MV w1 m3-8 m1-4 - 107 9  
Simon Oxley & Hilary Moakes MIXV 05:11:39 (18) - - 108 10  
Corinne Rodgers & Barry Hawkins MIXV rtd - - 104 8