Wansfell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Mark Bryant & Ian Bolton M 03:36:40 (3) 02:50:28 (1) 06:27:08    
2nd David Spencer & Daniel Spencer M 03:35:17 (2) 02:58:10 (2) 06:33:27    
3rd Gareth Yardley & Keith Yardley M 03:31:31 (1) 03:25:10 (3) 06:56:41    
4th Michael Pearson & Johanna Cleary MIXV 04:19:34 (5) 03:31:57 (5) 07:51:31 121 16 05:45:47  
5th Rowena Browne & Jennifer Grenfell-Shaw FV 04:35:35 (10) 03:29:56 (4) 08:05:31 105 8 07:00:47  
6th Andrew Powell & Emily Powell MIX 04:31:45 (8) 03:36:21 (6) 08:08:06    
7th Mark Bridge & Jamie Clayton M 04:35:15 (9) 04:15:08 (18) 08:50:23    
8th Andrew Forrest & John Shaughnessy MV 04:51:34 (13) 04:01:22 (7) 08:52:56 98 5 08:08:31  
9th Michael Stewart & Julien Chetboul M 04:27:33 (6) 04:29:22 (26) 08:56:55    
10th Michelle Spencer & Joanne Wilson F 04:56:57 (15) 04:04:32 (10) 09:01:29    
11th Ken Bridge & Andrew Bridge M 04:43:39 (12) 04:24:50 (24) 09:08:29    
12th Lisa Powell & Tony Howsam MIX 04:56:23 (14) 04:16:26 (19) 09:12:49    
13th Alan Cade & Maggie Cade MIXV 05:15:53 (19) 04:01:53 (8) 09:17:46 101 6 08:22:00  
14th Robin Wilson & David Wilson M 05:09:50 (17) 04:17:47 (20) 09:27:37    
15th Jess Nixon & Claire Clarke F 05:22:33 (20) 04:08:21 (13) 09:30:54    
16th Michael Robinson & Esther Robinson MIX 05:26:32 (24) 04:06:26 (12) 09:32:58    
17th Hamish Rowe & Robert Workman M 05:24:45 (23) 04:22:24 (23) 09:47:09    
18th Deborah Nevill & Eliot Nevill MIX 05:03:56 (16) 04:44:08 (34) 09:48:04    
19th David Thompson & Caroline Pollard MIXV 05:40:35 (29) 04:09:21 (14) 09:49:56 125 18 06:52:58  
20th Matthew Newton & Ian Newton M 05:46:07 (31) 04:05:50 (11) 09:51:57    
21st Jacob Strauss & Doug Day M 05:23:05 (21) 04:32:34 (28) 09:55:39    
22nd Nigel Elwell & Emma Elwell MIX 05:58:37 (39) 04:04:27 (9) 10:03:04    
23rd John Morton & Paul Taylor MV 05:48:12 (32) 04:20:08 (22) 10:08:20 108 10 08:26:57  
24th Richard Walker & Philippa Murphy MIX 05:23:46 (22) 04:45:33 (36) 10:09:19    
25th Sheila Bennell & Jim Bennell MIXV 06:02:23 (41) 04:13:45 (17) 10:16:08 128 20 06:50:45  
26th Peter Lo & Lisa Lo MIX 05:57:47 (38) 04:19:01 (21) 10:16:48    
27th Richard Batty & Megan Batty MIX 05:44:16 (30) 04:32:34 (28) 10:16:50    
28th Roger Mapleson & Carys Mapleson MIX 05:27:10 (25) 04:50:53 (40) 10:18:03    
29th Barney Poulton & James Thompson M 05:37:13 (28) 04:40:59 (31) 10:18:12    
30th Richard Ross & Frank Reid MV 05:54:44 (37) 04:25:08 (25) 10:19:52 103 7 09:07:33  
31st Keith Bell & Ross Bell M 05:51:45 (35) 04:35:11 (30) 10:26:56    
32nd Rebecca Fryer & Jamie Fryer MIX 05:51:05 (33) 04:47:02 (37) 10:38:07    
33rd David Harvey & Nathan Spencer M 06:29:44 (49) 04:11:49 (16) 10:41:33    
34th David McLeod & Joseph McLeod M 06:12:57 (45) 04:29:39 (27) 10:42:36    
35th Grace Rowley & Margaret Morris FV 05:53:58 (36) 04:54:52 (43) 10:48:50 96 4 10:05:35  
36th Martin Landon & Jodie Landon MIX 05:59:58 (40) 04:49:24 (39) 10:49:22    
37th Edward Brown & Joanne Blears-Brown MIX 05:51:24 (34) 05:03:13 (44) 10:54:37    
38th Steven Eastwood & Jennifer Heald MIX 06:12:45 (44) 04:42:03 (32) 10:54:48    
39th Hazel Hindle & Carolyn Hindle F 05:37:00 (27) 05:20:06 (50) 10:57:06    
40th Cindy Crossland & David Crossland MIXV 06:07:57 (42) 04:51:20 (41) 10:59:17 95 3 10:26:19  
41st Jenny De Grandis & Carmine De Grandis MIX 06:16:57 (46) 05:03:17 (45) 11:20:14    
42nd Andrew Bonnett & Roz Tucker MIX 06:32:15 (50) 04:52:16 (42) 11:24:31    
43rd Graham Bazley & Sam Edwards MV 06:40:43 (51) 04:44:12 (35) 11:24:55 107 9 09:42:11  
44th Jeni Pitkin & Rebecca Bright F 07:29:00 (64) 04:11:34 (15) 11:40:34    
45th Jon Moulding & Karen Chalmers MIX 06:10:24 (43) 05:36:03 (55) 11:46:27    
46th Brian Palmer & Jeff Slater MV 06:19:14 (47) 05:31:55 (53) 11:51:09 112 12 09:28:55  
47th Helen King & Catherine Fagg FV 07:09:54 (57) 04:42:46 (33) 11:52:40 104 8 10:17:39  
48th Pete Strauss & Tom Hore MV 06:42:56 (53) 05:16:46 (48) 11:59:42 111 11 09:47:46  
49th Richard Bartlett & Miranda Bartlett MIXV 06:49:45 (54) 05:19:16 (49) 12:09:01 122 17 08:42:27  
50th Steve Raftery & Tom Raftery MV 07:22:20 (61) 04:47:53 (38) 12:10:13 96 4 11:21:32  
51st Simon Jones & Jeremy Jones MV 07:07:29 (56) 05:08:34 (46) 12:16:03 100 6 11:02:27  
52nd Helen Fretwell & Judy Harker F 07:17:30 (60) 05:10:49 (47) 12:28:19    
53rd Garin Cael & Irena Tománková MIX 07:15:12 (59) 05:26:28 (52) 12:41:40    
54th Helen Alsop & Emily Bliss F 07:31:06 (65) 05:21:41 (51) 12:52:47    
55th Simon Griffiths & Paul Warner M 07:10:07 (58) 05:57:03 (56) 13:07:10    
56th Richard Broadhead & Lisa Broadhead MIXV 07:03:27 (55) 06:27:27 (65) 13:30:54 95 3 12:50:22  
57th Michelle Aukland & Andrew Aukland MIXV 07:24:15 (62) 06:06:43 (58) 13:30:58 107 9 11:29:20  
58th Antony Clark & Jan Clark MIXV 06:41:19 (52) 06:54:46 (68) 13:36:05 97 4 12:41:41  
59th Marian White & Andrew White MIXV 07:25:11 (63) 06:12:06 (59) 13:37:17 113 12 10:53:50  
60th John Bell-Winfrow & Katherine Leflay MIX 07:42:20 (67) 06:04:04 (57) 13:46:24    
61st Stuart Dibley & Robin Johnson MV 07:39:25 (66) 06:22:26 (63) 14:01:51 110 11 11:27:30  
62nd Christina Vivian & Denise Ellis FV 07:48:04 (68) 06:18:18 (60) 14:06:22 113 12 11:17:05  
63rd Tom Woolley & Caty Woolley MIXV 08:09:42 (71) 06:20:21 (61) 14:30:03 94 3 13:46:33  
64th Katharine Horder & Paul Horder MIXV 08:09:33 (70) 06:22:29 (64) 14:32:02 125 18 10:10:25  
65th Amy Baron-Hall & Hannah Collingridge F 08:24:04 (74) 06:22:13 (62) 14:46:17    
66th Chris Hill & Georgina Hill MIXV 08:16:20 (72) 06:38:09 (66) 14:54:29 116 14 11:25:46  
67th Paul Hearn & Linda Huxley MIXV 09:24:50 (78) 05:35:13 (54) 15:00:03 107 9 12:45:03  
68th Andrew Winfrow & Stuart Leflay MV 07:55:33 (69) 07:13:17 (69) 15:08:50 105 8 13:07:40  
69th Andrew Wood & David Unsworth MV 09:17:55 (77) 06:51:55 (67) 16:09:50 117 14 12:23:32  
Christine Owen & Rachel Williams FV 08:28:19 (75) m2-5 - 125 18  
Megan Jones & Rob Huish MIX 09:09:40 (76) rtd -    
Peter Dudley & Joseph Stanley Coupe MV w1 m3-8 m1-4 - 107 9  
Gary Bacon & Helen Bacon MIXV 08:19:39 (73) rtd - 99 5  
Peter Atkinson & Keith Brewster MV 04:29:16 (7) w2 - 114 13  
Stephen Tysome & Duncan Honeysett MV 04:37:18 (11) m4 - 91 1  
Dean Field & Zachary Field M 03:38:38 (4) disq -    
Lewis Hopkins & Joseph Bates M 05:29:41 (26) w4 -    
Andrew Nevill & Patrick Nevill M 06:22:10 (48) m4 -    
Simon Oxley & Hilary Moakes MIXV 05:11:39 (18) - - 108 10  
Laura Monaghan & Kirsty Mcsween F w1 m3 m5-6 - -    
Corinne Rodgers & Barry Hawkins MIXV rtd - - 104 8  
John Stanley & Michael Wafer M rtd - -