Kirkfell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Adam Stirk & Thomas Bush M 04:35:33 (1) 03:22:09 (3) 07:57:42    
2nd Mark Purkis & Richard Purkis M 05:00:09 (3) 03:21:46 (2) 08:21:55    
3rd Graham Anderson & Duncan Coombs M 04:54:59 (2) 04:07:19 (13) 09:02:18    
4th Marc Woodall & Nathan Martin M 05:02:55 (4) 03:59:41 (11) 09:02:36    
5th Tim Nicholl & Joseph Hartley MV 05:25:26 (8) 03:52:28 (7) 09:17:54 98 5 08:31:25  
6th Bryan Stadden & Andy Creber MV 05:42:18 (12) 03:38:47 (5) 09:21:05 116 14 07:10:10  
7th Matthew Vokes & Philip Vokes M 06:09:21 (21) 03:20:22 (1) 09:29:43    
8th Steve Wilson & Peter Stobbs MV 05:14:02 (6) 04:16:40 (18) 09:30:42 92 2 09:11:41  
9th Craig Burrow & David White M 05:33:17 (11) 03:58:13 (9) 09:31:30    
10th Pete Gilder & Neil Postans M 05:23:47 (7) 04:11:31 (17) 09:35:18    
11th Jon Marsden & Ian Webb M 05:30:45 (9) 04:07:13 (12) 09:37:58    
12th Jonty Davies & Philip Jackson M 05:47:05 (13) 03:58:29 (10) 09:45:34    
13th James Whibberley & Sam Fisher M 06:09:31 (22) 03:37:10 (4) 09:46:41    
14th Paul Mason & Ed Newcome M 05:09:12 (5) 04:39:14 (29) 09:48:26    
15th Andy Stott & Stephen Caldwell MV 06:03:54 (19) 03:55:17 (8) 09:59:11 99 5 09:09:16  
16th Andrew Barnes & Robert Barnes M 05:52:44 (15) 04:10:29 (15) 10:03:13    
17th Ian Barnes & Amy Whelan MIX 06:20:26 (26) 03:44:29 (6) 10:04:55    
18th Dan Stowers & Julian Parker M 05:48:06 (14) 04:27:59 (24) 10:16:05    
19th Toby Miles & Phillip Carpenter M 06:06:50 (20) 04:10:10 (14) 10:17:00    
20th Ray Johnstone & Neil Brooks MV 05:58:43 (17) 04:19:57 (20) 10:18:40 117 14 07:54:19  
21st James Godfrey & Stefan Ericsson M 05:57:13 (16) 04:33:16 (27) 10:30:29    
22nd Mike Harrison & Ange Jackson MIX 05:59:42 (18) 04:31:52 (26) 10:31:34    
23rd Paul Raistrick & Darren Honeyford M 06:11:39 (23) 04:20:47 (22) 10:32:26    
24th Halina Clare & Andrew Dziemian MIX 06:21:40 (27) 04:11:08 (16) 10:32:48    
25th Alan Irving & Paul Managh M 05:32:45 (10) 05:07:45 (38) 10:40:30    
26th Richard Page & Rob Harwood M 06:34:32 (29) 04:20:17 (21) 10:54:49    
27th Richard Foster & Gordon Urquhart M 06:17:35 (25) 04:47:02 (30) 11:04:37    
28th Jim Doherty & Roy Parkinson MV 06:35:15 (30) 04:30:41 (25) 11:05:56 102 7 09:48:14  
29th Ben Chambers & Matthew Stapley M 06:48:53 (33) 04:19:56 (19) 11:08:49    
30th Rosie Brocklebank & Vicky Brocklebank F 06:28:17 (28) 04:51:20 (33) 11:19:37    
31st Charlie Elliot & Gareth Sutton M 06:45:35 (32) 04:34:52 (28) 11:20:27    
32nd Arthur Greenwood & Dan Cornell MV 06:44:44 (31) 04:50:14 (31) 11:34:58 103 7 10:13:53  
33rd Dale Rodgers & Christopher Hicks M 06:59:17 (34) 04:54:56 (36) 11:54:13    
34th David Sleath & Stuart Allsop MV 07:11:25 (35) 04:54:16 (35) 12:05:41 135 23 07:27:30  
35th Andy Buck & David Parry MV 07:34:25 (39) 04:50:59 (32) 12:25:24 119 15 09:19:03  
36th Katy Thompson & Kath Wallis FV 07:33:02 (38) 04:52:53 (34) 12:25:55 120 16 09:07:00  
37th Lee Gardiner & Neil McKay M 07:29:44 (37) 05:08:46 (39) 12:38:30    
38th David Large & Mike Burnham M 08:27:57 (50) 04:21:23 (23) 12:49:20    
39th Phil Gray & Gareth Wrathall MV 07:18:00 (36) 05:32:27 (44) 12:50:27 106 9 10:54:53  
40th Steven Plackett & John Goundry M 07:39:00 (41) 05:29:43 (42) 13:08:43    
41st Paul Orton & Amanda Porter MIX 07:40:02 (42) 05:45:25 (47) 13:25:27    
42nd James Fletcher & Phil Howson M 08:10:33 (44) 05:17:39 (40) 13:28:12    
43rd Vanessa Lawson & Esther Barrett F 08:25:34 (48) 05:07:36 (37) 13:33:10    
44th Simon Bayliss & Ian Stinson MV 08:20:51 (46) 05:22:41 (41) 13:43:32 93 2 13:16:05  
45th Rob Jones & Victoria Haworth MIX 08:23:13 (47) 05:31:56 (43) 13:55:09    
46th Steven Hemingway & Darren Taafe MV 08:37:07 (51) 05:36:59 (45) 14:14:06 108 10 11:51:45  
47th James Sinton & Robert Pinfield MV 07:36:23 (40) 06:49:02 (48) 14:25:25 100 6 12:58:53  
48th Michael Howard & David Howard M 09:58:47 (56) 05:41:03 (46) 15:39:50    
Justin Hale & Ruth Braithwaite MIXV 09:46:29 (54) m4 m6 - 95 3  
Michael Goodyer & Maggie Beggs MIXV 09:48:14 (55) m4-6 - 112 12  
Heloise Goodley & Martin Leach MIX m11 m1-6 -    
Thomas Hepburn & Michelle Creed MIX w1 w6 m1-7 -    
Michael Broadhurst & Neil Cassidy MV 08:27:46 (49) rtd - 119 15  
James Beadle & Roger Higgins M 08:15:39 (45) m3-7 -    
Adam Wade & Mike Hall M 08:09:29 (43) m5-7 -    
Dave Austin & Neil Grant MV 06:12:57 (24) rtd - 106 9  
Stephen Whitaker & Joe Atherton M 08:48:04 (52) m3-6 -    
Michael Dixon & Marc Vincent M 09:35:23 (53) - -    
Ben Stoker & Harry Lewis M 10:13:52 (57) - -    
Jason Clark & Daniel Brentnall M m2 - -    
John O'Neil & Howard Pollitt MV m3 rtd - - 110 11  
Lawrence Brown & Phil Vincent M rtd - -