Harter Fell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Matthew Cochrane & Andy Brookfield MV 03:34:06 (17) 04:01:30 (40) 07:35:36 122 17 05:26:31  
2nd Keith Montgomery & Dai Evans MV 03:42:12 (23) 03:25:36 (18) 07:07:48 114 13 05:35:06  
3rd John Walmsley & Nigel Coe MV 03:54:22 (30) 04:06:03 (44) 08:00:25 122 17 05:44:18  
4th David Rosen & Miriam Rosen MIXV 04:24:36 (51) 04:36:41 (73) 09:01:17 127 19 06:09:53  
5th Paul Boakes & Chris Rogers MV 03:14:01 (8) 03:21:49 (12) 06:35:50 93 2 06:22:38  
6th Simon Covell & Andrew Mickleburgh MV 03:14:31 (9) 03:29:14 (20) 06:43:45 95 3 06:23:33  
7th Pete Mitchell & Ben Glover MV 03:10:49 (6) 03:24:07 (17) 06:34:56 90 1 06:28:21  
8th Patrick Bonnett & Matthew Lunn MV 03:13:12 (7) 03:22:24 (15) 06:35:36 90 1 06:29:01  
9th John Denis Le Seve & David Lumby MV 03:52:34 (25) 03:54:19 (35) 07:46:53 109 10 06:29:04  
10th Colin Bergstrand & Jonathan May MV 03:34:02 (16) 04:02:22 (42) 07:36:24 103 7 06:43:09  
11th Ian Curtis & Paul Curtis MV 03:32:44 (15) 03:19:25 (9) 06:52:09 90 1 06:45:17  
12th John Hopper & Peter Sumner MV 03:36:07 (18) 03:30:31 (21) 07:06:38 93 2 06:52:25  
13th Anne Darlington & Helena Burrows FV 05:11:28 (84) 04:24:25 (63) 09:35:53 123 17 06:52:43  
14th Roger Hodgson & Richard Needham MV 04:31:56 (61) 03:53:51 (34) 08:25:47 110 11 06:53:04  
15th Kevin Marshall & Mike King-Harmes MV 03:37:03 (19) 03:47:21 (31) 07:24:24 97 4 06:54:47  
16th Nick Burton & Nick Blamphin MV 03:39:15 (22) 03:33:32 (22) 07:12:47 92 2 06:58:22  
17th John Hayes & Sarah Hayes MIXV 03:39:10 (21) 03:36:16 (25) 07:15:26 93 2 07:00:55  
18th Dave Spain & Julia Binstead MIXV 04:21:10 (49) 03:46:21 (30) 08:07:31 103 7 07:10:39  
19th Erwin van Vroenhoven & Janneke Gorzeman MIXV 04:11:06 (44) 04:13:25 (50) 08:24:31 103 7 07:25:39  
20th Gavin Burgess & Chris Oxlade MV 04:21:42 (50) 04:19:13 (60) 08:40:55 103 7 07:40:08  
21st Diane Icke & Ann Tarry FV 05:08:38 (81) 05:57:12 (101) 11:05:50 124 18 07:46:05  
22nd Tom Woodman & Becki Tucker MIXV 03:52:57 (26) 04:03:33 (43) 07:56:30 91 1 07:48:33  
23rd Sarah Halstead & Charles Halstead MIXV 04:06:07 (39) 04:35:25 (71) 08:41:32 98 5 07:58:04  
24th Stephen Moor & Richard Timms MV 04:26:25 (54) 04:16:56 (55) 08:43:21 98 5 07:59:44  
25th Tim Jayes & Gary Fox MV 04:26:43 (55) 04:01:12 (38) 08:27:55 94 3 08:02:31  
26th Philip Simmonds & Debbie Simmonds MIXV 04:37:14 (66) 05:04:00 (89) 09:41:14 108 10 08:04:22  
27th James Wilson & Gillian Wilson MIXV 04:34:34 (64) 04:16:06 (53) 08:50:40 97 4 08:15:18  
28th Phil Ward & Jemma Nurse MIXV 05:22:24 (91) 05:11:08 (90) 10:33:32 115 13 08:16:16  
29th Martin Sellens & Katie Sellens MIXV 03:59:24 (35) 04:26:19 (64) 08:25:43 91 1 08:17:18  
30th Steve Charleston & Robert Hodges MV 06:09:38 (108) 05:29:22 (97) 11:39:00 122 17 08:20:57  
31st Sharon Jones & Jill Croskell FV 04:42:01 (69) 05:19:18 (94) 10:01:19 109 10 08:21:06  
32nd Peter Robertshaw & Kevin Maskrey MV 04:27:53 (57) 04:17:22 (57) 08:45:15 92 2 08:27:44  
33rd Vicki Hasaballa & Steve Alexander MIXV 04:44:37 (73) 05:37:12 (98) 10:21:49 111 11 08:27:49  
34th Sharon Atmore & Kamran Malik MIXV 04:41:16 (68) 04:21:20 (62) 09:02:36 94 3 08:35:28  
35th Laurie Parmenter & Ali Parmenter MIXV 04:50:43 (74) 04:57:41 (85) 09:48:24 102 7 08:39:45  
36th Marie-Anne Fischer & Alison Barry FV 04:34:36 (65) 05:17:15 (92) 09:51:51 102 7 08:42:48  
37th Hans Rutlin & James Cunningham MV 04:27:04 (56) 04:27:11 (66) 08:54:15 91 1 08:45:21  
38th Bohdan Rainczuk & Terry Foreman MV 05:37:31 (101) 05:03:35 (88) 10:41:06 103 7 09:26:18  
39th Simon Claridge & Howard Proctor MV 06:08:32 (107) 04:31:24 (69) 10:39:56 100 6 09:35:57  
40th Amanda Yorwerth & Belinda Pullan FV 04:43:35 (71) 05:23:10 (96) 10:06:45 91 1 09:56:38  
41st Ainle Boyle & Simon Crossland MV 05:35:59 (99) 04:52:51 (83) 10:28:50 93 2 10:07:52  
42nd Darran Williams & David Williams MV 05:03:16 (76) 05:42:06 (99) 10:45:22 95 3 10:13:06  
Rik Robinson & David Hindle MV 04:37:19 (67) m1-6 - 91 1  
Kim Firstbrook & Samantha Burnish FV m3 06:49:58 (102) - 97 4  
David Sedgley & Kathy Walker MIXV 06:51:14 (111) m1-5 - 133 22  
Steve Murphy & Chris Kinsey MV 04:10:34 (43) m3-5 - 101 6  
Caroline Wharton & Steve Bush MIXV 05:33:43 (94) m4-6 - 99 5  
Nicky Jeffrey & Bridget Broadhurst FV 05:34:12 (95) w2 - 109 10  
Stuart Woodhead & Geoff Dimelow MV m4 04:36:19 (72) - 121 16  
Andrew Currie & Lawrence Jackson MV 05:00:10 (75) - - 119 15  
Ines Braun & Gail Kalsi FV 06:03:27 (105) - - 106 9  
Adrian Lovell & Chad Conlon MV 05:53:54 (104) - - 95 3  
Philly Hare & Sue Slack FV m4 - - 112 12