Bowfell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Brendan Bolland & Antony Meanwell MV 04:58:57 (1) 03:06:03 (1) 08:05:00 91 1 07:56:55  
2nd Tom Gibbs & Chris Hope M 05:13:53 (2) 03:21:28 (4) 08:35:21    
3rd Mark Diplock & Colin Brearley M 06:05:12 (3) 03:12:24 (3) 09:17:36    
4th Hazel Tant & Joe Farnell MIX 06:16:46 (4) 03:08:51 (2) 09:25:37    
5th Jon Street & Tim Street M 06:32:57 (5) 03:23:32 (5) 09:56:29    
6th Keith Masson & Alistair Masson M 07:06:14 (7) 03:23:43 (6) 10:29:57    
7th Adrian Dye & Robert Middleton M 06:38:32 (6) 03:51:44 (11) 10:30:16    
8th Francis Shillitoe & Paul Gaines M 07:27:02 (9) 03:42:47 (8) 11:09:49    
9th David Nichols & Lawrence Coghlan M 07:29:27 (10) 03:46:59 (9) 11:16:26    
10th Simon Caldwell & Carmen Elphick MIXV 07:15:18 (8) 04:24:16 (17) 11:39:34 91 1 11:27:55  
11th Matthew Hayes & Stuart Carmicheal M 07:51:48 (13) 03:48:10 (10) 11:39:58    
12th Neil Hatherall & Peter Luckett M 07:59:22 (14) 04:07:18 (14) 12:06:40    
13th Alex Lane & Greg Smith M 08:06:00 (15) 04:05:14 (13) 12:11:14    
14th Simon Barnett & Ross Langley M 07:47:46 (12) 04:31:01 (19) 12:18:47    
15th Paul Clavey & Sally Ward MIXV 07:39:17 (11) 04:50:21 (23) 12:29:38 100 6 11:14:40  
16th Philip Lincoln Jones & Daniel Goodey MV 08:24:47 (17) 04:18:19 (15) 12:43:06 96 4 11:52:14  
17th Tom Hawkins & Jacqui Knox MIX 08:47:31 (19) 04:03:19 (12) 12:50:50    
18th Lawrence Jones & Alan Duncan MV 08:13:21 (16) 04:37:49 (21) 12:51:10 122 17 09:12:40  
19th Andy Marr & Graham Chadwick M 08:28:05 (18) 04:36:07 (20) 13:04:12    
20th Paul Barnett & Gemma Barnett MIX 08:49:28 (20) 04:45:34 (22) 13:35:02    
21st Martin Bullock & Richard Holmes M 09:07:55 (22) 05:07:33 (26) 14:15:28    
22nd Chris Smart & Jonathan Gledson MV 08:59:35 (21) 05:34:51 (27) 14:34:26 107 9 12:23:16  
Matthew Lawton & Julian Rank M w7 04:24:02 (16) -    
Stephen Rowntree & William McGilvray M m4 m9-13 m4 -    
Patrick Wallis & Paul Williams M m2 03:26:36 (7) -    
William Boot & Hendrik Bekker M m2 m10-14 m3-4 -    
Jaime Oldham & Jordan Greathead M m2 m12-14 m3-5 -    
Ben Davies & Jonny Kennedy M m5 04:24:22 (18) -    
Allan Cox & David Hindley MV m12 05:06:44 (25) - 97 4  
Christian Barnett & Daniel Hancock M m4 w7 rtd 05:06:36 (24) -    
Stefan Phillips & Carl Hanaghan M rtd - -    
David Ritchie & Robbie Sheilds M rtd - -    
Lee Wildey & Eric Whitehouse M rtd - -    
Simon Edwards & Surendrakumar Tamling M rtd - -    
Mark McNeill & David Boyd M rtd - -    
Carl Walker & Kyle Davies M m7 rtd - -    
Peter Carter & Lindsey Berends MIXV rtd - - 91 1