Bedafell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Nigel Bunn & David Bunn M 02:18:19 (1) 02:23:18 (1) 04:41:37   45
2nd James Ackland & Graeme Ackland M 03:14:20 (3) 02:35:56 (2) 05:50:16   23
3rd Zac Hudd & Jim Hayward M 03:03:34 (2) 02:47:07 (4) 05:50:41   34
4th Adrian Hall & Matthew Hall M 03:34:03 (6) 02:46:39 (3) 06:20:42   43
5th Ben Breeze & Steven Breeze M 03:16:07 (4) 03:27:06 (12) 06:43:13   37
6th David Rickwood & Mollie Rickwood MIX 03:38:26 (7) 03:24:14 (9) 07:02:40   14
7th Andy Dickenson & Joseph Dickenson M 03:51:35 (9) 03:11:08 (5) 07:02:43   46
8th Richard Rigby & Aidan Rigby M 03:40:13 (8) 03:26:45 (10) 07:06:58   17
9th Alison Wainwright & Oscar Wainwright MIX 03:53:30 (11) 03:16:42 (7) 07:10:12   30
10th Andrew Hartog & Tim Hartog M 03:59:29 (14) 03:14:55 (6) 07:14:24   42
11th David Norris & Elen Norris MIX 03:52:44 (10) 03:27:35 (13) 07:20:19   21
12th Craig Chapman & Jake Chapman M 04:00:08 (15) 03:26:54 (11) 07:27:02   30
13th Edward Halliwell & James Halliwell M 03:55:14 (12) 03:34:51 (16) 07:30:05   44
14th Andrew Bedwell & Naomi Bedwell MIX 03:22:48 (5) 04:07:42 (28) 07:30:30   47
15th Andy Morris & Jack Morris M 04:02:47 (17) 03:32:55 (14) 07:35:42   27
16th Sarah Jones & Eve Jones F 04:14:01 (19) 03:21:50 (8) 07:35:51   8
17th Simon Hunter & Niamh Hunter MIX 04:08:14 (18) 03:34:24 (15) 07:42:38   38
18th Trevor Hindle & Laura Hindle MIX 04:02:45 (16) 03:41:34 (17) 07:44:19   14
19th Helen Barnett & Katie Barnett F 03:55:57 (13) 04:14:45 (30) 08:10:42   36
20th Brian Pearson & Matthew Pearson M 04:28:11 (21) 03:48:23 (19) 08:16:34   22
21st Peter Bowles & Finn Bowles M 04:35:26 (22) 03:46:33 (18) 08:21:59   40
22nd Richard Bradbury & William Bradbury M 04:36:32 (23) 03:57:12 (26) 08:33:44   47
23rd Karen Crawford & Wilf Thompson MIX 04:17:15 (20) 04:20:03 (32) 08:37:18   47
24th Lucy Wiegand & Adam Wiegand MIX 05:05:20 (27) 03:50:53 (23) 08:56:13   41
25th Paul Burns & Euan Burns M 04:54:40 (24) 04:09:45 (29) 09:04:25   45
26th Jane Hartog & Oliver Edwards MIX 05:21:58 (30) 03:49:33 (22) 09:11:31   10
27th Philip Sturgeon & Daisy Sturgeon Lowe MIX 04:56:47 (25) 04:28:28 (34) 09:25:15   42
28th Richard Smith & Jacob Smith M 05:37:53 (32) 03:51:43 (24) 09:29:36   27
29th Claire Leitch & Jack Leitch MIX 05:25:07 (31) 04:07:04 (27) 09:32:11   11
30th Marc Lyne & Klara Lyne MIX 05:47:10 (33) 03:48:48 (20) 09:35:58   12
31st Tim Wilkinson & Charlie Wilkinson M 05:53:18 (35) 03:56:10 (25) 09:49:28   41
32nd Guy Shayler & Ellie Shayler MIX 04:57:23 (26) 05:05:19 (35) 10:02:42   45
33rd Paul Neville & Ruby Neville MIX 05:47:27 (34) 04:17:08 (31) 10:04:35   45
34th David Clark & William Clark M 06:01:36 (37) 04:28:01 (33) 10:29:37   38
35th Peter Jones & Richard Jones M 05:13:02 (28) 05:20:25 (36) 10:33:27   38
36th Adrian Howlett & Louise Howlett MIX 05:13:04 (29) 05:51:14 (38) 11:04:18   21
37th Paul Edwards & Eleanor Edwards MIX 06:31:45 (39) 05:28:51 (37) 12:00:36   3
38th Julian Knight & Jessica Knight MIX 06:42:27 (40) 06:05:50 (40) 12:48:17   23
39th Graham Hygate & Erica Hygate MIX 05:58:36 (36) 06:52:46 (44) 12:51:22   35
40th Martin Richards & Imogen Richards MIX 07:10:47 (41) 05:53:01 (39) 13:03:48   14
41st Claire Nash & Lauren Cadwgan F 07:17:18 (42) 06:10:00 (42) 13:27:18   46
42nd Jill Kisler & Charlotte Nash F 07:32:10 (43) 06:09:58 (41) 13:42:08   33
43rd Mikael Grahm & Mathilda Grahm MIX 09:59:22 (45) 06:16:12 (43) 16:15:34   6
Peat Allan & Isla Allan MIX m1 03:48:56 (21) -   43
Barry Jones & Eliot Jones M 06:16:47 (38) rtd -   17
Martin Corbett & Jack Corbett M 07:59:12 (44) rtd -   46
Hayley Clark & Katie Brentnall F rtd - -   17
Matthew Townson & Jarrod Townson M w1 rtd - -   37