...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st Michael Pearson & Johanna Cleary MIXV 03:31:57   121 16 02:35:26
2nd Sheila Bennell & Jim Bennell MIXV 04:13:45   128 20 02:49:10
3rd David Thompson & Caroline Pollard MIXV 04:09:21   125 18 02:54:33
4th Rowena Browne & Jennifer Grenfell-Shaw FV 03:29:56   105 8 03:01:57
5th John Morton & Paul Taylor MV 04:20:08   108 10 03:36:47
6th Alan Cade & Maggie Cade MIXV 04:01:53   101 6 03:37:42
7th Andrew Forrest & John Shaughnessy MV 04:01:22   98 5 03:41:15
8th Richard Bartlett & Miranda Bartlett MIXV 05:19:16   122 17 03:48:48
9th Richard Ross & Frank Reid MV 04:25:08   103 7 03:54:12
10th Graham Bazley & Sam Edwards MV 04:44:12   107 9 04:01:34
11th Helen King & Catherine Fagg FV 04:42:46   104 8 04:05:04
12th Pete Strauss & Tom Hore MV 05:16:46   111 11 04:18:42
13th Brian Palmer & Jeff Slater MV 05:31:55   112 12 04:25:32
14th Katharine Horder & Paul Horder MIXV 06:22:29   125 18 04:27:44
15th Steve Raftery & Tom Raftery MV 04:47:53   96 4 04:28:41
16th Grace Rowley & Margaret Morris FV 04:54:52   96 4 04:35:13
17th Cindy Crossland & David Crossland MIXV 04:51:20   95 3 04:36:46
18th Simon Jones & Jeremy Jones MV 05:08:34   100 6 04:37:43
19th Paul Hearn & Linda Huxley MIXV 05:35:13   107 9 04:44:56
20th Marian White & Andrew White MIXV 06:12:06   113 12 04:57:41
21st Christina Vivian & Denise Ellis FV 06:18:18   113 12 05:02:38
22nd Chris Hill & Georgina Hill MIXV 06:38:09   116 14 05:05:15
23rd Michelle Aukland & Andrew Aukland MIXV 06:06:43   107 9 05:11:43
24th Stuart Dibley & Robin Johnson MV 06:22:26   110 11 05:12:19
25th Andrew Wood & David Unsworth MV 06:51:55   117 14 05:15:48
26th Tom Woolley & Caty Woolley MIXV 06:20:21   94 3 06:01:20
27th Richard Broadhead & Lisa Broadhead MIXV 06:27:27   95 3 06:08:05
28th Andrew Winfrow & Stuart Leflay MV 07:13:17   105 8 06:15:31
29th Antony Clark & Jan Clark MIXV 06:54:46   97 4 06:27:07
m4 Stephen Tysome & Duncan Honeysett MV 04:16:08   91 1  
m2-5 Christine Owen & Rachel Williams FV 05:27:13   125 18  
rtd Gary Bacon & Helen Bacon MIXV     99 5  
m1-4 Peter Dudley & Joseph Stanley Coupe MV 03:35:29   107 9  
w2 Peter Atkinson & Keith Brewster MV 04:00:41   114 13