...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st Bryan Stadden & Andy Creber MV 03:38:47   116 14 02:47:44
2nd David Sleath & Stuart Allsop MV 04:54:16   135 23 03:01:28
3rd Ray Johnstone & Neil Brooks MV 04:19:57   117 14 03:19:18
4th Tim Nicholl & Joseph Hartley MV 03:52:28   98 5 03:33:06
5th Katy Thompson & Kath Wallis FV 04:52:53   120 16 03:34:47
6th Andy Stott & Stephen Caldwell MV 03:55:17   99 5 03:35:41
7th Andy Buck & David Parry MV 04:50:59   119 15 03:38:14
8th Jim Doherty & Roy Parkinson MV 04:30:41   102 7 03:59:06
9th Steve Wilson & Peter Stobbs MV 04:16:40   92 2 04:08:07
10th Arthur Greenwood & Dan Cornell MV 04:50:14   103 7 04:16:22
11th Steven Hemingway & Darren Taafe MV 05:36:59   108 10 04:40:49
12th Phil Gray & Gareth Wrathall MV 05:32:27   106 9 04:42:35
13th Simon Bayliss & Ian Stinson MV 05:22:41   93 2 05:11:56
14th James Sinton & Robert Pinfield MV 06:49:02   100 6 06:08:08
rtd Dave Austin & Neil Grant MV     106 9  
rtd Michael Broadhurst & Neil Cassidy MV     119 15  
m4-6 Michael Goodyer & Maggie Beggs MIXV 06:16:29   112 12  
m4 m6 Justin Hale & Ruth Braithwaite MIXV 06:46:41   95 3