...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st Keith Montgomery & Dai Evans MV 03:25:36   114 13 02:41:03
2nd Matthew Cochrane & Andy Brookfield MV 04:01:30   122 17 02:53:05
3rd John Walmsley & Nigel Coe MV 04:06:03   122 17 02:56:20
4th David Rosen & Miriam Rosen MIXV 04:36:41   127 19 03:09:04
5th Anne Darlington & Helena Burrows FV 04:24:25   123 17 03:09:30
6th Roger Hodgson & Richard Needham MV 03:53:51   110 11 03:10:59
7th Paul Boakes & Chris Rogers MV 03:21:49   93 2 03:15:05
8th John Denis Le Seve & David Lumby MV 03:54:19   109 10 03:15:16
9th Ian Curtis & Paul Curtis MV 03:19:25   90 1 03:16:06
10th Simon Covell & Andrew Mickleburgh MV 03:29:14   95 3 03:18:46
11th Patrick Bonnett & Matthew Lunn MV 03:22:24   90 1 03:19:02
12th Dave Spain & Julia Binstead MIXV 03:46:21   103 7 03:19:57
13th Pete Mitchell & Ben Glover MV 03:24:07   90 1 03:20:43
14th Stuart Woodhead & Geoff Dimelow MV 04:36:19   121 16 03:22:38
15th John Hopper & Peter Sumner MV 03:30:31   93 2 03:23:30
16th Nick Burton & Nick Blamphin MV 03:33:32   92 2 03:26:25
17th John Hayes & Sarah Hayes MIXV 03:36:16   93 2 03:29:03
18th Kevin Marshall & Mike King-Harmes MV 03:47:21   97 4 03:32:12
19th Colin Bergstrand & Jonathan May MV 04:02:22   103 7 03:34:05
20th Erwin van Vroenhoven & Janneke Gorzeman MIXV 04:13:25   103 7 03:43:51
21st Gavin Burgess & Chris Oxlade MV 04:19:13   103 7 03:48:58
22nd Tim Jayes & Gary Fox MV 04:01:12   94 3 03:49:08
23rd Stephen Moor & Richard Timms MV 04:16:56   98 5 03:55:31
24th Steve Charleston & Robert Hodges MV 05:29:22   122 17 03:56:03
25th James Wilson & Gillian Wilson MIXV 04:16:06   97 4 03:59:02
26th Tom Woodman & Becki Tucker MIXV 04:03:33   91 1 03:59:29
27th Phil Ward & Jemma Nurse MIXV 05:11:08   115 13 04:03:43
28th Simon Claridge & Howard Proctor MV 04:31:24   100 6 04:04:16
29th Sharon Atmore & Kamran Malik MIXV 04:21:20   94 3 04:08:16
30th Peter Robertshaw & Kevin Maskrey MV 04:17:22   92 2 04:08:47
31st Diane Icke & Ann Tarry FV 05:57:12   124 18 04:10:02
32nd Sarah Halstead & Charles Halstead MIXV 04:35:25   98 5 04:12:28
33rd Philip Simmonds & Debbie Simmonds MIXV 05:04:00   108 10 04:13:20
34th Martin Sellens & Katie Sellens MIXV 04:26:19   91 1 04:21:53
35th Hans Rutlin & James Cunningham MV 04:27:11   91 1 04:22:44
36th Laurie Parmenter & Ali Parmenter MIXV 04:57:41   102 7 04:22:57
37th Sharon Jones & Jill Croskell FV 05:19:18   109 10 04:26:05
38th Bohdan Rainczuk & Terry Foreman MV 05:03:35   103 7 04:28:10
39th Vicki Hasaballa & Steve Alexander MIXV 05:37:12   111 11 04:35:23
40th Marie-Anne Fischer & Alison Barry FV 05:17:15   102 7 04:40:14
41st Ainle Boyle & Simon Crossland MV 04:52:51   93 2 04:43:05
42nd Amanda Yorwerth & Belinda Pullan FV 05:23:10   91 1 05:17:47
43rd Darran Williams & David Williams MV 05:42:06   95 3 05:25:00
44th Kim Firstbrook & Samantha Burnish FV 06:49:58   97 4 06:22:38
m1-6 Rik Robinson & David Hindle MV 02:40:47   91 1  
m3-5 Steve Murphy & Chris Kinsey MV 05:48:23   101 6  
m1-5 David Sedgley & Kathy Walker MIXV 03:44:49   133 22  
m4-6 Caroline Wharton & Steve Bush MIXV 04:39:16   99 5  
w2 Nicky Jeffrey & Bridget Broadhurst FV 06:27:39   109 10