...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st Chris Wilcox & Nigel Beasant MV 03:36:37   116 14 02:46:04
2nd Donald Brown & Ian Pledger MV 03:26:01   105 8 02:58:33
3rd Nick Dallimore & Caroline Dallimore MIXV 04:04:12   120 16 02:59:05
4th Peter Mason & Brenden Cradden MV 05:34:46   140 26 03:09:42
5th Steve Bailey & Steve Low MV 04:30:52   112 12 03:36:42
6th Richard Henderson & Jon Hairsine MV 04:17:07   106 9 03:38:33
7th Jackie Barker & Ted Swift MIXV 05:09:11   122 17 03:41:35
8th Julian Warren & George Hare MV 04:17:50   102 7 03:47:45
9th Alan Kitchener & Simon Fox MV 04:35:21   108 10 03:49:28
10th David Wilson & Helen Wilson MIXV 04:35:54   109 10 03:49:55
11th Nicholas Bowden & Philip Cooper MV 04:52:52   113 12 03:54:18
12th Andy Staveley & Martyn Pollitt MV 04:41:32   108 10 03:54:37
13th Trevor Wilson & Declan McGrellis MV 04:23:13   99 5 04:01:17
14th Raymond Pickett & Ian Pickett MV 04:34:21   103 7 04:02:21
15th James Parker & Debbie Wilkes MIXV 06:17:27   130 21 04:05:21
16th Adrian Jowitt & Marcus Rowcliffe MV 04:34:31   100 6 04:07:04
17th David Brown & Michael Hobday MV 04:56:12   107 9 04:11:46
18th Gwenda Cavill & Les Cavill MIXV 05:04:31   108 10 04:13:46
19th Steve Milner & Anne Milner MIXV 04:42:43   101 6 04:14:27
20th Les Thurston & Adrian Sherriff MV 05:39:31   118 15 04:14:38
21st Martyn Hodgson & Jane Hodgson MIXV 04:33:56   96 4 04:15:40
22nd Andrew Bidolak & Craig Marsden MV 04:29:17   92 2 04:20:18
23rd Howard Alcock & Mark Hardy MV 04:24:56   91 1 04:20:31
24th Neville Baker & Diane Moore MIXV 04:50:13   101 6 04:21:12
25th Torkel Anzjon & Svein Resmann MV 04:46:57   99 5 04:23:02
26th Chris Schofield & Patrick Willink MV 04:59:34   102 7 04:24:37
27th David Wyatt & Andy Hadfield MV 04:31:50   91 1 04:27:18
28th Mike Poland & Richard Hall MV 04:46:36   96 4 04:27:30
29th Steven Hunt & Rob Watson MV 04:43:06   95 3 04:28:57
30th Tony Musson & Sue Sleath MIXV 05:32:41   110 11 04:31:41
31st Stuart McKechnie & Adrian Jones MV 04:44:08   93 2 04:34:40
32nd Amanda Crawshaw & Dave Jones MIXV 04:55:10   96 4 04:35:29
33rd Richard Harnett & Garry Dickinson MV 04:55:51   96 4 04:36:08
34th Natasha Conway & Janet Adams FV 05:01:14   96 4 04:41:09
35th Jackie Keasley & Lesley Feakes FV 05:32:41   106 9 04:42:47
36th John Fahey & Jeff Atkinson MV 05:02:45   94 3 04:47:37
37th Andrew Wood & Stephen Fraser MV 05:15:08   97 4 04:54:07
38th Karen Gates & Grace Leedham FV 05:17:53   96 4 04:56:41
39th Caroline Wilson & Claire Liversage FV 05:47:12   104 8 05:00:54
40th Peter Evans & David Dickinson MV 06:26:12   108 10 05:21:50
41st Roger Ashby & Mike Ashby MV 07:21:24   108 10 06:07:50
w4 Alan Duckers & Tom Duckers MV 06:12:52   92 2  
m1-4 Mandy Bonthrone & Simon Lee MIXV 05:50:23   104 8  
m4 Richard Dickinson & Robert McHarry MV 07:47:28   107 9  
w4 David Kirby & Jill Kirby MIXV 05:18:38   109 10  
m1-5 Nick Coombes & John Bamford MV 04:40:16   112 12  
w4 David Hunter & Martin Hancock MV 05:14:12   95 3