...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st Bryan Stadden & Andy Creber MV 05:42:18   116 14 04:22:26
2nd David Sleath & Stuart Allsop MV 07:11:25   135 23 04:26:02
3rd Ray Johnstone & Neil Brooks MV 05:58:43   117 14 04:35:01
4th Tim Nicholl & Joseph Hartley MV 05:25:26   98 5 04:58:19
5th Steve Wilson & Peter Stobbs MV 05:14:02   92 2 05:03:34
6th Dave Austin & Neil Grant MV 06:12:57   106 9 05:17:00
7th Katy Thompson & Kath Wallis FV 07:33:02   120 16 05:32:13
8th Andy Stott & Stephen Caldwell MV 06:03:54   99 5 05:33:35
9th Andy Buck & David Parry MV 07:34:25   119 15 05:40:49
10th Jim Doherty & Roy Parkinson MV 06:35:15   102 7 05:49:08
11th Arthur Greenwood & Dan Cornell MV 06:44:44   103 7 05:57:31
12th Phil Gray & Gareth Wrathall MV 07:18:00   106 9 06:12:18
13th Michael Broadhurst & Neil Cassidy MV 08:27:46   119 15 06:20:50
14th James Sinton & Robert Pinfield MV 07:36:23   100 6 06:50:45
15th Steven Hemingway & Darren Taafe MV 08:37:07   108 10 07:10:56
16th Michael Goodyer & Maggie Beggs MIXV 09:48:14   112 12 07:50:35
17th Simon Bayliss & Ian Stinson MV 08:20:51   93 2 08:04:09
18th Justin Hale & Ruth Braithwaite MIXV 09:46:29   95 3 09:17:10
m3 rtd John O'Neil & Howard Pollitt MV     110 11