...return to index

Pos Name Category Time BedaMonths Vet Min/Hr Vet Time
1st Nick Dallimore & Caroline Dallimore MIXV 05:01:10   120 16 03:40:51
2nd Donald Brown & Ian Pledger MV 04:16:11   105 8 03:42:02
3rd Chris Wilcox & Nigel Beasant MV 04:49:42   116 14 03:42:06
4th Steve Bailey & Steve Low MV 05:37:04   112 12 04:29:39
5th Richard Henderson & Jon Hairsine MV 05:22:06   106 9 04:33:47
6th Andy Staveley & Martyn Pollitt MV 05:29:32   108 10 04:34:37
7th Peter Mason & Brenden Cradden MV 08:19:36   140 26 04:43:06
8th Alan Kitchener & Simon Fox MV 06:00:16   108 10 05:00:13
9th Martyn Hodgson & Jane Hodgson MIXV 05:23:32   96 4 05:01:58
10th Raymond Pickett & Ian Pickett MV 05:44:04   103 7 05:03:56
11th Neville Baker & Diane Moore MIXV 05:48:15   101 6 05:13:26
12th Steven Hunt & Rob Watson MV 05:31:56   95 3 05:15:20
13th James Parker & Debbie Wilkes MIXV 08:09:37   130 21 05:18:15
14th Julian Warren & George Hare MV 06:03:49   102 7 05:21:22
15th David Wilson & Helen Wilson MIXV 06:27:09   109 10 05:22:38
16th Les Thurston & Adrian Sherriff MV 07:14:15   118 15 05:25:41
17th Andrew Bidolak & Craig Marsden MV 05:41:16   92 2 05:29:53
18th Howard Alcock & Mark Hardy MV 05:42:25   91 1 05:36:43
19th Richard Dickinson & Robert McHarry MV 06:37:37   107 9 05:37:58
20th Tony Musson & Sue Sleath MIXV 06:54:05   110 11 05:38:10
21st Nicholas Bowden & Philip Cooper MV 07:05:46   113 12 05:40:37
22nd= Trevor Wilson & Declan McGrellis MV 06:11:49   99 5 05:40:50
22nd= Torkel Anzjon & Svein Resmann MV 06:11:49   99 5 05:40:50
24th David Wyatt & Andy Hadfield MV 05:56:18   91 1 05:50:22
25th Adrian Jowitt & Marcus Rowcliffe MV 06:32:02   100 6 05:52:50
26th David Brown & Michael Hobday MV 07:02:13   107 9 05:58:53
27th Stuart McKechnie & Adrian Jones MV 06:11:38   93 2 05:59:15
28th Richard Harnett & Garry Dickinson MV 06:28:43   96 4 06:02:48
29th Natasha Conway & Janet Adams FV 06:31:39   96 4 06:05:32
30th David Kirby & Jill Kirby MIXV 07:24:27   109 10 06:10:23
31st Jackie Barker & Ted Swift MIXV 08:38:30   122 17 06:11:36
32nd Amanda Crawshaw & Dave Jones MIXV 06:45:10   96 4 06:18:09
33rd Peter Evans & David Dickinson MV 07:35:31   108 10 06:19:36
34th David Hunter & Martin Hancock MV 06:43:37   95 3 06:23:26
35th Chris Schofield & Patrick Willink MV 07:19:11   102 7 06:27:57
36th Steve Milner & Anne Milner MIXV 07:23:46   101 6 06:39:23
37th Gwenda Cavill & Les Cavill MIXV 08:00:29   108 10 06:40:24
38th Jackie Keasley & Lesley Feakes FV 07:53:39   106 9 06:42:36
39th Nick Coombes & John Bamford MV 08:53:37   112 12 07:06:54
40th Roger Ashby & Mike Ashby MV 08:33:29   108 10 07:07:54
41st Karen Gates & Grace Leedham FV 07:50:08   96 4 07:18:47
42nd Mike Poland & Richard Hall MV 08:00:41   96 4 07:28:38
43rd Andrew Wood & Stephen Fraser MV 08:04:41   97 4 07:32:22
44th Caroline Wilson & Claire Liversage FV 08:43:58   104 8 07:34:06
45th John Fahey & Jeff Atkinson MV 08:19:11   94 3 07:54:13
46th Alan Duckers & Tom Duckers MV 08:57:29   92 2 08:39:34
m2 Mandy Bonthrone & Simon Lee MIXV 08:14:51   104 8  
rtd John Wilson & Martin Wilson MV     113 12