Klets

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Edward Catmur M 05:07:30 (1) 04:05:42 (1) 09:13:12    
2nd Steve Watkins M 05:16:30 (2) 04:11:52 (2) 09:28:22    
3rd Shane Ohly M 05:35:15 (3) 04:33:43 (3) 10:08:58    
4th John Smallwood M 05:57:35 (5) 04:35:52 (4) 10:33:27    
5th Ken Maynard MV 06:12:28 (9) 04:38:31 (6) 10:50:59 108 10 09:02:29  
6th Charles Sproson M 06:08:12 (7) 04:51:38 (7) 10:59:50    
7th Richard Talbot M 05:56:05 (4) 05:08:55 (10) 11:05:00    
8th Paul Murrin M 06:29:04 (13) 04:36:40 (5) 11:05:44    
9th Jon Moulding M 05:58:20 (6) 05:11:03 (12) 11:09:23    
10th Stuart Reid M 06:10:42 (8) 05:12:21 (13) 11:23:03    
11th Tom Beasant M 06:15:20 (10) 05:10:13 (11) 11:25:33    
12th Ben Rowley M 06:45:41 (17) 05:04:23 (8) 11:50:04    
13th Bill Johnson MV 06:22:10 (11) 05:35:04 (23) 11:57:14 94 3 11:21:23  
14th Andrew Burton M 06:49:06 (19) 05:16:48 (15) 12:05:54    
15th Gareth Yardley MV 06:40:01 (16) 05:32:24 (21) 12:12:25 94 3 11:35:48  
16th Chris Baynham-Hughes M 06:53:46 (21) 05:20:34 (16) 12:14:20    
17th Pete Kidd M 07:00:52 (23) 05:13:33 (14) 12:14:25    
18th Jeff Powell Davies M 06:37:29 (14) 05:44:46 (26) 12:22:15    
19th Adrian Chewter M 06:52:55 (20) 05:30:40 (20) 12:23:35    
20th Francis Shillitoe M 06:47:55 (18) 05:48:36 (28) 12:36:31    
21st Brian McCoubrey M 07:02:35 (24) 05:39:56 (24) 12:42:31    
22nd Andy Davies MV 07:00:13 (22) 05:44:36 (25) 12:44:49 92 2 12:19:20  
23rd Jules Barrett M 07:27:48 (26) 05:21:31 (17) 12:49:19    
24th Patrick Wooddisse M 07:30:22 (27) 05:29:41 (18) 13:00:03    
25th Simon Barnett M 07:08:50 (25) 05:56:01 (29) 13:04:51    
26th Andy Dickenson MV 07:36:40 (33) 05:29:45 (19) 13:06:25 98 5 12:00:53  
27th Robin Orr MV 07:32:00 (29) 05:34:31 (22) 13:06:31 104 8 11:21:39  
28th Scott Collier M 06:39:58 (15) 06:49:02 (35) 13:29:00    
29th Jonathan Hallam M 07:32:09 (30) 05:59:02 (30) 13:31:11    
30th Gregory Crowley MV 07:50:02 (35) 05:48:09 (27) 13:38:11 92 2 13:10:55  
31st Alan Stone MV 07:31:51 (28) 06:21:06 (34) 13:52:57 104 8 12:01:53  
32nd Paul Dickens MV 07:59:31 (37) 06:08:05 (31) 14:07:36 104 8 12:14:35  
33rd Malcolm McMillan M 07:35:11 (31) 06:51:12 (37) 14:26:23    
34th Karen Nash FV 08:11:52 (38) 06:16:04 (33) 14:27:56 104 8 12:32:12  
35th Tony Marlow MV 07:45:55 (34) 06:49:28 (36) 14:35:23 94 3 13:51:37  
36th Dale Colclough MV 08:33:52 (39) 06:09:45 (32) 14:43:37 106 9 12:31:04  
37th Richard Cole M 09:29:30 (42) 07:30:05 (38) 16:59:35    
Toby Cushion M m104 05:05:48 (9) -    
Paul Weaving MV 10:03:28 (43) m145 m131 m146 - 100 6 15:55:06  
Julie Ferris FV 10:51:57 (44) m138 m119 m120 m117 m145 m131 m146 - 92 2 17:19:20  
Christopher Vardy MV 09:22:15 (41) m118 m138 m119 m148 m120 m125 m145 m131 - 92 2 15:14:16  
Andrew Higgins M 06:23:00 (12) m146 -    
Mark Liptrot MV 07:57:55 (36) m118 m138 m119 m148 m123 m126 m120 m140 m117 m112 m145 m131 m146 - 102 7 10:13:32  
Richard Townsend MV 08:57:58 (40) m138 m119 m121 m145 - 104 8 14:00:09  
Neil Gascoyne MV 07:36:29 (32) m148 m123 m140 m117 m145 - 98 5 12:49:14