Kirkfell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Simon Wurr & Tom Samuel M 03:47:01 (1) 02:57:55 (3) 06:44:56    
2nd Neil Williams & Andrew Hickman M 04:11:01 (3) 02:56:33 (2) 07:07:34    
3rd Donald Brown & Ian Pledger MV 04:12:29 (4) 02:55:45 (1) 07:08:14 101 6 06:25:25  
4th Patrick Brien & Sam Thomas M 04:09:00 (2) 03:03:01 (5) 07:12:01    
5th Martin Hurst & Nicola Sweeney MIX 04:24:34 (7) 03:03:16 (6) 07:27:50    
6th Mike Beasant & Ben White M 04:23:29 (6) 03:15:01 (7) 07:38:30    
7th Nigel Beasant & Chris Wilcox MV 04:19:39 (5) 03:23:45 (11) 07:43:24 112 12 06:10:43  
8th Martin Spooner & Clare Mckeown MIX 04:46:27 (14) 03:02:28 (4) 07:48:55    
9th Mick Loftus & Ronan Loftus M 04:35:07 (8) 03:18:46 (8) 07:53:53    
10th Ruth Batty & Betts Carl MIX 04:37:36 (10) 03:19:39 (10) 07:57:15    
11th Geoff Clarke & Doug Love M 04:37:18 (9) 03:28:39 (15) 08:05:57    
12th Neil Weightman & Nick Lander MV 04:44:37 (11) 03:24:15 (12) 08:08:52 105 8 07:03:41  
13th Toby White & Mike Ayers MV 04:45:27 (12) 03:30:32 (16) 08:15:59 108 10 06:53:20  
14th Neil Brooks & Ray Johnstone MV 05:08:27 (28) 03:19:04 (9) 08:27:31 113 12 06:46:01  
15th Neil Hatherall & Peter Luckett M 04:55:56 (16) 03:36:49 (23) 08:32:45    
16th Christopher Taylor & Stuart Bonham MV 05:05:25 (24) 03:28:01 (14) 08:33:26 112 12 06:50:45  
17th Adrian Dye & Robert Middleton M 05:00:54 (18) 03:32:51 (18) 08:33:45    
18th James Adney & Brian Crowther M 04:49:13 (15) 03:45:02 (32) 08:34:15    
19th Tim Downes & Jonathan Pinch MV 05:08:59 (29) 03:26:22 (13) 08:35:21 95 3 08:09:35  
20th Natalie Beadle & Rebekah Beadle F 04:56:31 (17) 03:40:04 (28) 08:36:35    
21st Paul Barnett & Gemma Whitworth MIX 05:05:37 (26) 03:34:00 (20) 08:39:37    
22nd Mike Harrison & Ange Jackson MIX 05:01:59 (19) 03:39:45 (27) 08:41:44    
23rd Ian Ankers & Alan Williams MV 05:04:20 (22) 03:38:12 (24) 08:42:32 119 15 06:31:54  
24th Will Reed & Phillip Saunders M 05:11:37 (31) 03:32:00 (17) 08:43:37    
25th Chris Naylor & Bethan Naylor MIX 05:05:29 (25) 03:39:01 (25) 08:44:30    
26th Caroline Dallimore & Nick Dallimore MIXV 05:02:17 (20) 03:42:50 (30) 08:45:07 116 14 06:42:35  
27th Stuart Fludger & Richard Craig M 05:06:00 (27) 03:40:26 (29) 08:46:26    
28th Jim Doherty & Michael Mclaughlin MV 05:12:02 (32) 03:34:54 (22) 08:46:56 109 10 07:19:07  
29th Richard Page & Chris Scothern M 05:13:56 (33) 03:33:33 (19) 08:47:29    
30th Stephen Moor & Gary Allsopp MV 05:15:19 (34) 03:39:27 (26) 08:54:46 98 5 08:10:12  
31st Robert Whitmarsh & Mark Cornes M 04:45:30 (13) 04:10:29 (53) 08:55:59    
32nd Will Bickerton & Tom Silcocks M 05:03:41 (21) 03:53:35 (36) 08:57:16    
33rd Martin Sellens & Clive Tant MV 05:09:45 (30) 03:47:48 (35) 08:57:33 119 15 06:43:10  
34th Lawrence Brown & Michael Robinson M 05:33:12 (39) 03:42:59 (31) 09:16:11    
35th James Sinton & Robert Pinfield MV 05:22:37 (35) 03:54:41 (38) 09:17:18 96 4 08:40:09  
36th Matthew Allen & Dan Stuart M 05:36:59 (41) 03:46:56 (34) 09:23:55    
37th Richard Cutsforth & Peter Colley M 05:41:13 (44) 03:45:22 (33) 09:26:35    
38th Rosie Brocklebank & Vicky Brocklebank F 05:27:45 (37) 04:01:16 (45) 09:29:01    
39th Bill Graham & Claire Graham MIXV 05:04:50 (23) 04:26:15 (64) 09:31:05 110 11 07:46:23  
40th Paul Turner & Alex Patton M 05:30:17 (38) 04:02:49 (46) 09:33:06    
41st John Franklin & David McNicol MV 05:41:18 (45) 03:55:06 (39) 09:36:24 117 14 07:21:55  
42nd Steph Jones & Victoria Dodd F 05:39:05 (43) 03:57:23 (41) 09:36:28    
43rd Alun Jones & Tom Jeffery M 06:03:09 (58) 03:34:20 (21) 09:37:29    
44th Andrew Aziz & Matthew Cooper M 05:38:28 (42) 03:59:08 (43) 09:37:36    
45th Murphy Kevin & Andrew Stannard M 05:45:37 (46) 03:53:47 (37) 09:39:24    
46th Arthur Greenwood & Dan Cornell MV 05:24:00 (36) 04:18:02 (59) 09:42:02 99 5 08:53:32  
47th Katy Thompson & Kath Wallis FV 05:53:10 (49) 03:56:40 (40) 09:49:50 116 14 07:32:13  
48th Russ Hilton & Jane Palmer MIXV 05:54:00 (51) 03:58:20 (42) 09:52:20 91 1 09:42:28  
49th Rob Clemens & Andy Hart M 05:34:21 (40) 04:26:07 (63) 10:00:28    
50th Phil Gray & Carl Henrickson M 05:52:17 (48) 04:08:25 (51) 10:00:42    
51st Andy Painter & John Booth MV 05:55:33 (53) 04:05:39 (49) 10:01:12 103 7 08:51:03  
52nd Clive Brown & George Mitson M 05:50:22 (47) 04:11:16 (54) 10:01:38    
53rd Darren Gray & Derek Gray M 05:58:56 (55) 04:13:12 (55) 10:12:08    
54th Brian Leach & John Myall MV 06:02:07 (57) 04:10:12 (52) 10:12:19 132 22 06:27:48  
55th Rob Kohler & George Kohler M 05:59:37 (56) 04:14:03 (56) 10:13:40    
56th Andrew Tolley & Julian Pieters M 06:09:14 (60) 04:05:28 (48) 10:14:42    
57th Dave Casement & Nick Roberts M 06:10:00 (61) 04:08:19 (50) 10:18:19    
58th Stephen Whitlock & John Pelton MV 05:53:53 (50) 04:31:24 (66) 10:25:17 99 5 09:33:11  
59th Keith Moss & Dave King M 06:10:47 (62) 04:21:12 (60) 10:31:59    
60th David Wilson & Helen Wilson MIXV 06:06:16 (59) 04:34:16 (67) 10:40:32 105 8 09:15:08  
61st David Large & John Griffiths MV 06:25:56 (65) 04:17:46 (58) 10:43:42 94 3 10:11:31  
62nd Albert Sunter & Mark Sammon MV 06:24:18 (64) 04:24:49 (62) 10:49:07 94 3 10:16:40  
63rd Graham Dale & Andrew Hunt MV 05:58:27 (54) 04:54:43 (72) 10:53:10 97 4 10:09:37  
64th Rachael Gooch & Kevin Gooch MIXV 05:55:19 (52) 04:58:33 (73) 10:53:52 120 16 07:59:30  
65th Joseph Hodson & Daniel Newman M 06:52:46 (71) 04:04:40 (47) 10:57:26    
66th Alison Wainwright & Eleanor Wainwright F 06:34:33 (68) 04:30:01 (65) 11:04:34    
67th Jeanette Sumler-Hutchinson & Ian Sumler-Hutchinson MIXV 06:38:58 (70) 04:35:50 (68) 11:14:48 97 4 10:29:49  
68th Stephen Granger-Bevan & Mark Bryant M 07:02:57 (75) 04:14:59 (57) 11:17:56    
69th Andy Charlton & Ges Charlton MV 06:35:05 (69) 04:45:41 (70) 11:20:46 90 1 11:09:25  
70th Nick Gallavin & Peter Bell M 07:02:32 (74) 04:23:53 (61) 11:26:25    
71st Carmine De Grandis & Steve Morris M 07:32:52 (79) 03:59:23 (44) 11:32:15    
72nd Elise Milnes & Linda Murgatroyd FV 07:06:08 (77) 04:36:54 (69) 11:43:02 99 5 10:44:27  
73rd Dave Chapman & Andy Moore M 06:28:59 (66) 05:22:00 (79) 11:50:59    
74th Keith Wilson & Julian Hatton MV 07:02:29 (73) 04:51:00 (71) 11:53:29 106 9 10:06:28  
75th Bryn Kewley & Dean Prodomo M 06:34:28 (67) 05:25:41 (80) 12:00:09    
76th Stephen Morley & Samantha Davison MIX 07:04:33 (76) 04:58:57 (74) 12:03:30    
77th Michael Goodyer & Maggie Beggs MIXV 07:02:28 (72) 05:04:26 (77) 12:06:54 108 10 10:05:45  
78th Michael Howard & David Howard M 06:14:55 (63) 05:58:27 (81) 12:13:22    
79th Gavin Mills & Neil Henn M 07:41:17 (80) 04:59:28 (75) 12:40:45    
80th Janine Roberts & Philippa May F 07:42:23 (81) 05:03:35 (76) 12:45:58    
81st Duncan Edwards & Simon Horne MV 08:13:55 (82) 05:18:58 (78) 13:32:53 99 5 12:25:08  
Eric Harth & Mark Whittaker M w4 w1 -    
Lewis Hopkins & Steve Kirkby M 08:42:36 (83) m1-8 -    
Benedict Ryan & James McGinn M 07:25:49 (78) m1-9 -    
Thomas Whitchurch & Samuel Pettipher M 09:22:29 (84) - -