Bedafell

...return to index

Pos Name Category Saturday Sunday Total Vet Min/Hr Vet Total BedaMonths
1st Nigel Bunn & Fiona Bunn MIX 02:35:04 (1) 02:24:06 (1) 04:59:10   3
2nd Jack Leitch & Kenny Leitch M 02:50:48 (2) 02:24:06 (1) 05:14:54   12
3rd Peter Haines & Lucy Haines MIX 02:56:36 (3) 02:45:26 (4) 05:42:02   6
4th Andy Brook-Dobson & Harry Brook-Dobson M 03:26:54 (4) 02:39:24 (3) 06:06:18   37
5th Rick Ansell & Max Ansell M 03:36:43 (5) 03:04:36 (5) 06:41:19   1
6th Mike Yorwerth & Hannah Yorwerth MIX 03:44:22 (6) 03:47:26 (14) 07:31:48   7
7th Andrew Bradley & Jenny Bradley MIX 04:04:17 (7) 03:29:21 (8) 07:33:38   16
8th Stephen Fellbaum & Matthew Fellbaum M 04:05:12 (8) 03:33:22 (11) 07:38:34   16
9th Tim Martland & Rosie Martland MIX 04:11:35 (10) 03:30:50 (9) 07:42:25   30
10th Tim Simpson & Hugh Simpson M 04:23:31 (12) 03:23:22 (7) 07:46:53   20
11th Nigel Elwell & Emma Elwell MIX 04:06:27 (9) 03:44:44 (13) 07:51:11   0
12th Fred Smith & Aoife Smith MIX 04:21:23 (11) 03:32:48 (10) 07:54:11   21
13th Simon Tobin & Matthew Tobin M 04:31:04 (13) 03:43:08 (12) 08:14:12   10
14th Stephen Ross & Magnus Ross M 04:55:28 (15) 03:20:09 (6) 08:15:37   15
15th Peter Maxwell & James Maxwell M 05:19:17 (19) 03:50:49 (15) 09:10:06   4
16th Matthew Leitch & Claire Leitch MIX 05:02:55 (17) 04:16:48 (16) 09:19:43   12
17th Emma Storey & Aaron Storey MIX 04:54:09 (14) 04:36:33 (19) 09:30:42   1
18th Livi Farrar & Ben Farrar MIX 05:09:19 (18) 04:35:47 (18) 09:45:06   17
19th Michael Lord & Jack Lord M 04:59:36 (16) 04:48:21 (20) 09:47:57   22
20th David Spencer & Fiona Spencer MIX 05:28:52 (20) 04:57:23 (21) 10:26:15   26
21st Jodie Landon & Martin Landon MIX 06:08:32 (23) 04:28:35 (17) 10:37:07   12
22nd Conor Mc Manus & Paul Mc Manus M 05:55:24 (22) 05:16:25 (25) 11:11:49   4
23rd Chris Holah & Sam Holah M 06:25:58 (24) 05:02:46 (22) 11:28:44   30
24th Francis Gale & Nicholas Gale M 06:27:05 (25) 05:02:52 (23) 11:29:57   29
25th Malcolm Philpott & Isabella Philpott MIX 05:51:46 (21) 05:54:16 (27) 11:46:02   11
26th Jon Carter & Joseph Carter M 06:33:07 (26) 05:18:09 (26) 11:51:16   32
27th Jon Tomkins & Lucy Tomkins MIX 06:57:54 (27) 05:11:23 (24) 12:09:17   14
28th Jim Hawkins & Lydia Hawkins MIX 08:03:14 (29) 06:25:54 (29) 14:29:08   39
29th Paul Bisby & Jonathan Bisby M 08:07:17 (30) 06:25:48 (28) 14:33:05   41
30th Martin Corbett & Jemima Corbett MIX 07:52:46 (28) 06:52:18 (30) 14:45:04   8
Chrs Golding & Ben Golding M m8-9 07:47:58 (31) -   16
Andy Robinson & Esther Robinson MIX m8-9 m1-3 m5 -   24