...return to index

16.000km 915m

Pos Name Category Time Vet Min/Hr Vet Time
1st Sue Hands & Veronica Crawford FV 05:31:19 133 22 03:29:50
2nd Philip Thompson & Keith Montgomery MV 05:37:34 131 21 03:39:25
3rd David Arnot & John Middler MV 05:14:04 122 17 03:45:05
4th Peter Thompson & Bev Thompson MIXV 04:03:30 97 4 03:47:16
5th Rob Bailey & Trevor Symmonds MV 04:49:21 107 9 04:05:57
6th Brian Robbins & Hazel Robbins MIXV 05:16:39 114 13 04:08:03
7th Graham Sutton & Robert Hornby MV 05:03:19 107 9 04:17:49
8th John Morton & Harry Brooks MV 05:51:01 119 15 04:23:16
9th Colin Welch & Jules Smailes MIXV 05:07:12 101 6 04:36:29
10th James McAlpin & Nigel Fosbraey MV 05:53:12 114 13 04:36:40
11th Ian Turner & Andrew Yates MV 05:11:20 100 6 04:40:12
12th Emma Dyson & Peter Dyson MIXV 06:35:06 123 17 04:43:09
13th Katharine Horder & Paul Horder MIXV 06:15:35 117 14 04:47:57
14th Annie Owen & Annie Donovan FV 05:07:11 95 3 04:51:49
15th Simon Claridge & Ewan McQueen MV 05:03:47 93 2 04:53:39
16th Kevan Latham & Denis Mason MV 04:59:20 90 1 04:54:21
17th Les Thurston & Ray Murdoch MV 07:08:23 124 18 04:59:52
18th Kevin McDonald & Mike Chambers MV 05:33:18 98 5 05:05:32
19th Helen Yeomans & Allan Yeomans MIXV 05:27:36 96 4 05:05:46
20th Cecilia Emery & Caroline Wickham FV 05:46:33 102 7 05:06:07
21st Helen Gale & Steve Gale MIXV 05:52:52 103 7 05:11:42
22nd Richard Bartlett & Miranda Bartlett MIXV 06:42:07 114 13 05:14:59
23rd Alison Scott & Annemieke Nelis FV 05:45:38 98 5 05:16:50
24th Val Johnson & Sue Russell FV 05:47:24 99 5 05:18:27
25th Emily Coon & John Coon MIXV 05:25:04 90 1 05:19:39
26th Steve Milner & Anne Milner MIXV 05:30:57 93 2 05:19:55
27th Linda Collison & Cherry Fryer FV 06:49:26 114 13 05:20:43
28th Melvyn Cole & Lesley Oldfield MIXV 06:56:49 114 13 05:26:30
29th Sian Calow & Caroline Gregson FV 05:56:52 97 4 05:33:05
30th Georgina Hill & Chris Hill MIXV 06:40:15 108 10 05:33:33
31st John Hicks & Henry Minorczyk MV 07:42:57 121 16 05:39:30
32nd James Sherwin & Mark Aston MV 06:32:20 105 8 05:40:01
33rd Eric Pye & Kerrie Bumby MIXV 05:59:23 90 1 05:53:24
34th Peter Cole & Martin Longshaw MV 06:48:06 105 8 05:53:41
35th Mark Kingdon & Trudy Jenkins MIXV 06:21:35 97 4 05:56:09
36th Paul Weaving & Tracey Cooper MIXV 06:14:02 92 2 06:01:34
37th Peter Hemingway & Gilian White MIXV 06:21:02 95 3 06:01:59
38th Sarah Halstead & Sue Charlesworth FV 06:19:16 92 2 06:06:37
39th Matthew Kowalski-Hicks & Rose Thompson MIXV 06:13:52 90 1 06:07:38
40th Linda Huxley & Steve Charleston MIXV 07:29:37 109 10 06:14:41
41st Gale McNiff & David Thompson MIXV 07:24:40 104 8 06:25:23
42nd David Waistell & Beverley Jones MIXV 07:16:06 101 6 06:32:29
43rd Ali Parmenter & Gilly Wilson FV 07:31:15 92 2 07:16:13
mp Richard Long & Steve Gill MV 06:42:18 126 19 04:34:54
mp Chris Cussen & Julie Hillier MIXV 06:26:01 112 12 05:08:49
mp Steven Donaldson & Gillian Donaldson MIXV 05:56:54 91 1 05:50:57
mp Kathy Tytler & Judy Hicks FV 07:53:27 111 11 06:26:39
mp Colin Tanner & Wayne Renshaw MV 07:29:26 103 7 06:37:00