...return to index

20.100km 1180m

Pos Name Category Time Vet Min/Hr Vet Time
1st Brian Leach & John Myall MV 08:04:36 128 20 05:23:04
2nd Bryan Stadden & Lynette Porter MIXV 06:17:11 102 7 05:33:11
3rd Malcolm Campbell & Liz Campbell MIXV 07:27:19 119 15 05:35:29
4th Karen Nash & Rowena Browne FV 06:15:39 100 6 05:38:05
5th Caroline Dallimore & Nick Dallimore MIXV 07:09:55 112 12 05:43:56
6th Karl Edwards & Dale Colclough MV 07:19:47 106 9 06:13:49
7th Neil Grant & Andy Stott MV 07:38:47 111 11 06:14:40
8th Andrew Hearle & Richard Hearle MV 07:51:02 106 9 06:40:23
9th Ian Ankers & Alan Williams MV 08:33:41 115 13 06:42:23
10th Andrew West & Stephen Soper MV 07:20:18 95 3 06:58:17
11th Neil Brammer & Julie Brammer MIXV 08:05:45 97 4 07:33:22
mp John Booth & Andy Painter MV   99 5  
mp Steve Morris & Andy Hannaford MV   94 3  
mp Michael Goodyer & Maggie Beggs MIXV   104 8  
mp Keith Wilson & Joe Hutchinson MV   96 4  
mp Michael Stewart & Graham McIntyre MV 04:56:49 106 9 04:12:18
mp Lawrence Jones & Alan Duncan MV 06:44:58 114 13 05:17:13
mp Cathy Sinclair & Lousie Burt FV 08:01:43 93 2 07:45:40