...return to index

14.400km 735m

Pos Name Category Time Vet Min/Hr Vet Time
1st Sue Hands & Veronica Crawford FV 04:50:00 133 22 03:03:40
2nd Philip Thompson & Keith Montgomery MV 04:56:45 131 21 03:12:53
3rd Peter Thompson & Bev Thompson MIXV 03:30:50 97 4 03:16:47
4th David Arnot & John Middler MV 04:48:45 122 17 03:26:56
5th Brian Robbins & Hazel Robbins MIXV 04:34:08 114 13 03:34:44
6th James McAlpin & Nigel Fosbraey MV 04:46:15 114 13 03:44:14
7th Les Thurston & Ray Murdoch MV 05:24:54 124 18 03:47:26
8th Colin Welch & Jules Smailes MIXV 04:14:55 101 6 03:49:26
9th Graham Sutton & Robert Hornby MV 04:34:48 107 9 03:53:35
10th Kevan Latham & Denis Mason MV 04:02:17 90 1 03:58:15
11th Emma Dyson & Peter Dyson MIXV 05:38:20 123 17 04:02:28
12th Ian Turner & Andrew Yates MV 04:32:09 100 6 04:04:56
13th Linda Collison & Cherry Fryer FV 05:20:22 114 13 04:10:57
14th John Morton & Harry Brooks MV 05:40:55 119 15 04:15:41
15th Katharine Horder & Paul Horder MIXV 05:34:27 117 14 04:16:25
16th Val Johnson & Sue Russell FV 04:42:24 99 5 04:18:52
17th Helen Gale & Steve Gale MIXV 04:55:18 103 7 04:20:51
18th Annie Owen & Annie Donovan FV 04:37:39 95 3 04:23:46
19th Alison Scott & Annemieke Nelis FV 05:02:35 98 5 04:37:22
20th Sian Calow & Caroline Gregson FV 04:59:02 97 4 04:39:06
21st Eric Pye & Kerrie Bumby MIXV 04:45:07 90 1 04:40:22
22nd James Sherwin & Mark Aston MV 05:23:35 105 8 04:40:26
23rd Cecilia Emery & Caroline Wickham FV 05:21:20 102 7 04:43:51
24th Helen Yeomans & Allan Yeomans MIXV 05:07:26 96 4 04:46:56
25th Kevin McDonald & Mike Chambers MV 05:15:57 98 5 04:49:37
26th Sarah Halstead & Sue Charlesworth FV 05:05:31 92 2 04:55:20
27th Matthew Kowalski-Hicks & Rose Thompson MIXV 05:00:32 90 1 04:55:31
28th Richard Bartlett & Miranda Bartlett MIXV 06:23:14 114 13 05:00:12
29th Simon Claridge & Ewan McQueen MV 05:15:36 93 2 05:05:05
30th Mark Kingdon & Trudy Jenkins MIXV 05:33:53 97 4 05:11:37
31st Emily Coon & John Coon MIXV 05:20:10 90 1 05:14:50
32nd Chris Cussen & Julie Hillier MIXV 06:35:15 112 12 05:16:12
33rd Gale McNiff & David Thompson MIXV 06:06:08 104 8 05:17:19
34th Colin Tanner & Wayne Renshaw MV 06:03:00 103 7 05:20:39
35th Steve Milner & Anne Milner MIXV 05:31:49 93 2 05:20:45
36th Peter Cole & Martin Longshaw MV 06:13:46 105 8 05:23:56
37th Peter Hemingway & Gilian White MIXV 05:41:57 95 3 05:24:51
38th Melvyn Cole & Lesley Oldfield MIXV 07:11:03 114 13 05:37:39
39th Paul Weaving & Tracey Cooper MIXV 05:56:51 92 2 05:44:57
40th Georgina Hill & Chris Hill MIXV 07:06:17 108 10 05:55:14
41st Steven Donaldson & Gillian Donaldson MIXV 06:08:09 91 1 06:02:01
42nd Linda Huxley & Steve Charleston MIXV 07:21:40 109 10 06:08:03
43rd Ali Parmenter & Gilly Wilson FV 06:54:26 92 2 06:40:37
44th David Waistell & Beverley Jones MIXV 07:51:20 101 6 07:04:12
45th Kathy Tytler & Judy Hicks FV 11:16:32 111 11 09:12:30
mp Andrew Halton & John Wheddon MV   101 6  
mp John Hicks & Henry Minorczyk MV   121 16  
mp Penelope Herbert & Sandy Ridgway FV   92 2  
mp Richard Long & Steve Gill MV 06:48:34 126 19 04:39:11