Kirkfell

...return to index

Pos Nr. Name Category Saturday Sunday Total Vet Vet Total
1 99 Stuart Carmicheal & Matthew Hayes M 04:23:22 (2) 03:32:04 (1) 07:55:26
2 133 Andy Creber & Andy Blackmore MV 03:56:58 (1) 04:02:39 (10) 07:59:37 94 07:43:38
n/c 610 John Watson & Corinne Watson MIX 04:29:18 (n/c) 03:58:23 (6) 08:27:41
3 627 Chris Wilcox & Nigel Beasant MV 04:27:15 (3) 04:01:27 (9) 08:28:42 106 07:20:52
4 186 John Ewart & Julian Rank MV 04:40:56 (6) 03:56:34 (5) 08:37:30 102 07:45:45
5 432 Karen Nash & Matthew Nash MIX 04:37:44 (5) 03:59:57 (8) 08:37:41
6 36 Nicholas Barber & Ashley Ambrose M 04:51:56 (8) 03:50:49 (2) 08:42:45
7 570 Lewis Taylor & Jonathan Malley M 04:37:33 (4) 04:07:28 (18) 08:45:01
8 562 Philip Swan & Matthew Kinsey M 04:56:50 (11) 04:03:05 (12) 08:59:55
9 85 Tom Buckley & Andrew Dziemian M 04:58:39 (12) 04:02:56 (11) 09:01:35
10 236 Jonathan Walkingshaw & Huw Davies M 04:54:42 (10) 04:10:47 (19) 09:05:29
11 33 Jon Bale & Keith Covell M 05:04:51 (14) 04:06:14 (16) 09:11:05
12 290 Ian Gulliford & Ian Furlong M 04:52:40 (9) 04:25:07 (30) 09:17:47
13 64 Peter Bowles & Tim Brooks M 05:20:03 (18) 03:59:17 (7) 09:19:20
14 475 Ben Procter & Lee Procter M 04:48:48 (7) 04:35:56 (46) 09:24:44
15 225 Pete Gilder & Neil Postans M 05:20:58 (19) 04:04:31 (14) 09:25:29
16 620 Dan White & Chris Willimott M 05:28:35 (22) 04:04:42 (15) 09:33:17
17 101 Peter Carter & Michael Mcloughlin MV 05:05:51 (15) 04:28:45 (33) 09:34:36 102 08:37:09
18 300 Richard Hyde & Neil Weightman MV 05:42:12 (34) 03:53:37 (3) 09:35:49 92 09:26:13
19 325 Ben Kelsey & Christopher Kelsey M 04:59:54 (13) 04:45:56 (58) 09:45:50
20 247 Jonathan Hallam & Alan Braithwaite M 05:09:30 (16) 04:37:27 (49) 09:46:57
21 464 Philip Pittson & Nick Lander MV 05:31:35 (23) 04:15:46 (20) 09:47:21 113 07:54:47
22 28 Samantha Ayers & Jennie Chatterley F 05:24:57 (20) 04:24:06 (29) 09:49:03
23 67 Andrew Bradley & Melanie Bradley MIXV 05:43:02 (36) 04:07:21 (17) 09:50:23 94 09:30:42
24 312 Ray Johnstone & Kerrith Ashby MV 05:40:57 (32) 04:18:46 (21) 09:59:43 97 09:24:44
25 364 Martin Longhurst & Andy Kirby MV 05:40:32 (31) 04:19:30 (22) 10:00:02 110 08:20:02
26 14 Kate Cheesewright & Joanne Armistead F 05:40:16 (30) 04:21:09 (24) 10:01:25
27 624 Lucy Wiegand & Richard Sullivan MIX 05:39:57 (28) 04:21:46 (25) 10:01:43
28 265 Ian Helm & Adam Campion M 05:38:05 (26) 04:24:04 (27) 10:02:09
29 75 Patrick Brien & Ed Poulter M 05:59:41 (45) 04:03:37 (13) 10:03:18
30 102 Robert Carter & Adrian Sherriff M 05:25:34 (21) 04:43:37 (57) 10:09:11
31 561 Frances Swallow & Steve Swallow MIX 05:39:52 (27) 04:29:37 (35) 10:09:29
32 6 Peter Amos & Steve Amos MV 05:41:57 (33) 04:32:20 (41) 10:14:17 106 08:52:22
33 593 Mark Vogan & John Hewitt M 06:19:57 (57) 03:55:24 (4) 10:15:21
34 134 Lorraine Croome & Jonathan Croome MIX 05:42:47 (35) 04:33:56 (44) 10:16:43
35 259 Mike Harrison & Angela Jackson MIX 05:47:46 (38) 04:31:28 (38) 10:19:14
36 122 Paul Cooke & Graham Cooke M 05:53:18 (41) 04:26:49 (31) 10:20:07
37 204 Stewart Forsyth & Richard Davies MV 05:51:57 (39) 04:29:27 (34) 10:21:24 101 09:24:26
38 207 Catherine Freestone & Oliver Benson MIX 05:55:12 (44) 04:27:02 (32) 10:22:14
39 212 Sarah Fuller & Derek Fuller MIX 05:53:42 (42) 04:34:00 (45) 10:27:42
40 275 Steve Hill & Michael Broadhurst MV 06:07:49 (49) 04:20:19 (23) 10:28:08 99 09:41:02
41 45 Matthew Beaney & Dan Harwood M 06:04:58 (47) 04:24:05 (28) 10:29:03
42 210 James Fry & Tim Clark M 06:01:26 (46) 04:36:46 (47) 10:38:12
43 315 Graham Dale & Andrew Hunt MV 06:08:38 (51) 04:33:28 (42) 10:42:06 92 10:31:24
44 321 Jackie Keasley & Jane Ashbrook F 06:13:43 (53) 04:31:28 (38) 10:45:11
45 422 Stuart Moss & Kevin O'Neill M 06:24:59 (60) 04:22:51 (26) 10:47:50
46 374 Ranald MacKay & Nick Kelly M 05:52:15 (40) 04:56:41 (64) 10:48:56
47 21 Roy Ashman & Andrew Broadley MV 06:14:11 (54) 04:39:57 (52) 10:54:08 101 09:54:10
48 291 Pat Hudson & Mike Hatton M 06:24:00 (59) 04:30:37 (37) 10:54:37
49 54 Mark Bevan & Thomas Bevan M 06:07:53 (50) 04:48:59 (60) 10:56:52
50 472 John Poyner & Mathew Taylor M 06:11:10 (52) 04:51:56 (61) 11:03:06
51 573 Katy Thompson & Alison Athroll FV 05:55:07 (43) 05:10:46 (71) 11:05:53 104 09:48:12
52 34 Rob Bambrook & Dave McLeod M 06:15:49 (55) 04:54:26 (63) 11:10:15
53 632 Mark Williams & Gary Thorpe M 05:40:00 (29) 05:36:17 (75) 11:16:17
54 16 Rachel Arnold & Georgina Lloyd-Watts FV 06:45:24 (67) 04:31:57 (40) 11:17:21 94 10:54:46
55 174 Richard Edwards & Hayley Lomas MIX 06:35:25 (64) 04:42:05 (54) 11:17:30
56 115 Peter Colley & Richard Cutsforth M 06:25:37 (61) 04:52:16 (62) 11:17:53
57 641 Tom Wittram & Brendon Wittram M 06:49:16 (71) 04:30:10 (36) 11:19:26
58 192 Steven Fenney & Andrew Doughty M 06:42:11 (66) 04:40:11 (53) 11:22:22
59 332 Rebecca Kingdon & Philip Green MIX 06:20:29 (58) 05:02:04 (69) 11:22:33
60 520 Vic Seed & Pete Robinson MV 06:26:01 (62) 04:58:54 (67) 11:24:55 96 10:50:40
61 424 David Mulligan & Mark Davies MV 06:30:38 (63) 04:56:42 (65) 11:27:20 106 09:55:41
62 597 Trevor Wakenshaw & David Johnson MV 06:49:47 (72) 04:39:31 (51) 11:29:18 97 10:49:06
63 37 Peter Bardsley & John Elliott M 06:51:15 (73) 04:38:48 (50) 11:30:03
64 474 Matthew Pritchard & Steve Gallimore M 06:48:01 (69) 04:43:05 (56) 11:31:06
65 176 Chris Eggett & Jonathan Eggett M 06:49:02 (70) 04:42:28 (55) 11:31:30
66 607 Matthew Waters & Jonathan Young M 06:18:43 (56) 05:13:18 (73) 11:32:01
67 15 Louise Arnison & Chris Arnison MIX 06:06:36 (48) 05:37:38 (76) 11:44:14
68 643 Marc Woodall & David Martin M 07:17:50 (79) 04:33:36 (43) 11:51:26
69 652 David Wyatt & Viv Slack MIX 07:01:41 (74) 05:07:11 (70) 12:08:52
70 160 Jim Doherty & Roy Parkinson MV 07:35:48 (84) 04:36:51 (48) 12:12:39 92 12:00:26
71 451 Ian Page & Jo-Ann Midgley MIX 07:09:16 (77) 05:14:10 (74) 12:23:26
72 276 Russ Hilton & Jane Palmer MIX 07:25:29 (82) 04:58:36 (66) 12:24:05
73 109 David Chisman & David Clark MV 07:20:46 (80) 05:12:12 (72) 12:32:58 99 11:36:30
74 602 Dave Ward & Jo Bowen MIX 06:42:09 (65) 06:00:03 (77) 12:42:12
75 84 David Buchanan & Greg Naylor MV 07:56:51 (87) 04:46:16 (59) 12:43:07 91 12:36:46
76 410 Tony Mcvey & Ian Turner MV 09:19:35 (91) 04:59:43 (68) 14:19:18 97 13:29:10
77 385 Simon Martin & Ievers Shier M 07:13:23 (78) 07:08:31 (79) 14:21:54
78 68 James Brailsford & Paddy Abbott M 07:47:10 (85) 06:36:02 (78) 14:23:12
345 Phil Laxton & Chris Wilson MV 05:33:01 (24) mp - 91
309 Graham Johnson & Brian Denness MV 05:34:12 (25) mp - 110
381 Will Marr & Nick Marr M 05:45:55 (37) mp -
162 Nick Downing & Jeanette Kendall MIX 05:12:46 (17) mp -
473 Andrew Pritchard & Joanna Wolff MIX 07:21:53 (81) mp -
557 Steven Storey & Helen Storey MIX 07:26:07 (83) mp -
185 Nicholas Evens & Oliver Robinson M 06:45:30 (68) mp -
459 Tom Percy & Craig Gregory M 07:58:05 (88) mp -
235 Richard Gray & Andy Kenchington MV mp mp - 94
178 Martin Berry & Paul Goodwin M 10:37:34 (93) mp -
42 Colin Barton & David Bennett M 07:58:19 (89) mp -
24 Mark Aston & James Sherwin MV 07:56:18 (86) mp - 103
365 Richard Longlands & Mat Taylor M 08:33:42 (90) mp -
576 Andrew Tognarelli & Andrew Thorpe M 07:03:38 (76) - -
577 Tommy Tognarelli & Adrian Tognarelli M 07:03:23 (75) - -
19 Graham Ashby & Liyen Ashby MIX 10:29:55 (92) - -