Klets

...return to index

28.400km 1380m 14 controls

Pos No. Name Category Time Controls, in order visited
1 657 Stewart Bellamy M 05:36:08 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
2 25 Dave Troman M 05:53:12 121, 142, 124, 133, 160, 117, 106, 109, 112, 155, 126, 162, 104, 111
3 637 Mark Seddon MV 05:54:42 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
4 313 Darrell High M 05:57:40 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
5 691 Matthew Reedy M 06:06:57 121, 142, 133, 124, 160, 117, 106, 109, 112, 155, 126, 162, 104, 111
6 472 Jon Moulding M 06:34:31 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
7 5 Kevin Dews MV 06:39:57 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 162, 126, 104, 111
8 648 Alan Irving M 06:42:24 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 162, 104, 126, 111
9 616 Mike Vogler M 06:56:09 121, 142, 133, 124, 160, 117, 106, 109, 112, 155, 126, 162, 104, 111
10 114 Richard Snowden M 07:04:32 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 162, 104, 126, 111
11 658 Chris Daniels M 07:04:53 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
12 642 Charles Sproson M 07:07:02 121, 142, 124, 133, 160, 117, 106, 109, 112, 155, 126, 162, 104, 111
13 432 Peter O'brien M 07:07:53 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
14 635 Richard Topliss M 07:42:52 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
15 443 Adrian Chewter M 07:47:57 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
16 504 Andrew Sutton M 08:03:52 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
17 629 Edward Gascoyne MV 08:08:35 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
18 1 Mark Hawker M 08:24:07 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
19 621 Andy Hicks MV 08:27:53 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 162, 104, 126, 111
20 620 Richard Townsend MV 08:31:29 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 162, 104, 126, 111
21 633 Mick Loftus M 08:33:54 121, 142, 133, 124, 160, 117, 109, 112, 106, 155, 126, 162, 104, 111
22 180 Scott Collier M 08:38:53 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
23 63 John Worth M 09:17:36 121, 142, 124, 133, 160, 117, 106, 109, 112, 155, 126, 162, 104, 111
24 458 Ian Leach M 09:27:19 121, 142, 133, 124, 160, 117, 106, 109, 112, 155, 162, 104, 126, 111
25 329 Paul Johnson M 09:47:04 121, 142, 124, 133, 160, 106, 117, 109, 112, 155, 162, 104, 126, 111
26 34 Peter Monks MV 09:47:57 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
27 142 Brian Layton MV 11:05:00 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
28 247 Jonathan Hobbs M 11:05:15 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 162, 104, 126, 111
disq 639 Jonathan Aylward M 05:33:40 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 126, 162, 104, 111
mp 522 Ifor Powell M 04:14:24 121, 142, 133
mp 611 William Sweeney M 04:18:20
mp 651 Nigel Aston MV 07:21:25 121, 142, 133, 124, 160, 106, 117, 109, 112, 155, 162, 104, 111
mp 55 Paul Weaving MV 08:18:07 121, 142, 133, 124, 160, 111